Back to leagueLoading Game Center data …
U16 · 2019/20 · Grunddurchgang 2019/20

Grunddurchgang 2019/20
View standings32 players
| 22 | 16 | 13 | Forward | AUT | 13/12/2005 | 168 cm | 55 kg | 3 | 13 | 0 | 0 | 1 | 0 | 0.0 % | 2 | |
| 19 | 13 | 65 | Forward | UKR | 16/03/2005 | 168 cm | 50 kg | 7 | 6 | 0 | 2 | 0 | 0 | 0.0 % | 6 | |
| 19 | 13 | – | Forward | RUS | 15/03/2004 | 160 cm | 50 kg | 6 | 7 | 0 | 1 | 1 | 0 | 0.0 % | 22 | |
| 14 | 12 | 15 | Defence | GER | 15/03/2004 | 171 cm | 63 kg | 1 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 12 | |
| 10 | 12 | 21 | Defence | AUT | 23/07/2004 | 153 cm | 43 kg | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 21 | 12 | 84 | Forward | RUS | 29/07/2004 | 170 cm | 60 kg | 7 | 5 | 0 | 3 | 0 | 0 | 0.0 % | 12 | |
| 15 | 11 | 24 | Forward | HUN | 21/03/2005 | 165 cm | 60 kg | 5 | 6 | 0 | 3 | 0 | 0 | 0.0 % | 14 | |
| 10 | 10 | 16 | Forward | AUT | 17/06/2004 | 162 cm | 54 kg | 4 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| 18 | 9 | 9 | Forward | HUN | 24/10/2005 | 170 cm | 50 kg | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 14 | |
| 10 | 9 | 55 | Forward | RUS | 05/02/2004 | 155 cm | 42 kg | 7 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 18 | 6 | 57 | Defence | GER | 19/09/2004 | 172 cm | 59 kg | 4 | 2 | 0 | 2 | 0 | 0 | 0.0 % | 10 | |
| 10 | 6 | 72 | Forward | UKR | 10/04/2004 | 171 cm | 69 kg | 5 | 1 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 15 | 5 | 18 | Forward | RUS | 25/10/2005 | 160 cm | 40 kg | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| 22 | 5 | 19 | Defence | AUT | 16/04/2005 | 170 cm | 63 kg | 2 | 3 | 0 | 1 | 1 | 0 | 0.0 % | 10 | |
| 9 | 5 | 93 | Forward | RUS | 25/08/2004 | 165 cm | 50 kg | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 16 | |
| 15 | 4 | 6 | Defence | NED | 28/02/2004 | 160 cm | 48 kg | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 1 | 4 | 79 | Forward | JPN | 28/08/2004 | 167 cm | 60 kg | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 3 | 17 | Forward | GER | 12/12/2004 | 165 cm | 54 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | 3 | 52 | Forward | NED | 04/07/2005 | 160 cm | 60 kg | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 29 | |
| 11 | 3 | 85 | Forward | BUL | 08/06/2005 | 152 cm | 39 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | 3 | 92 | Defence | CAN | 28/01/2005 | 152 cm | 53 kg | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 19 | 3 | 95 | Forward | BUL | 25/05/2005 | 152 cm | 39 kg | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 14 | 3 | – | Forward | NED | 12/03/2003 | 167 cm | 52 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 4 | 2 | 12 | Forward | USA | 19/10/2004 | 173 cm | 56 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 18 | 2 | 40 | Forward | AUT | 08/10/2004 | 146 cm | 40 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 5 | 1 | 36 | Forward | NOR | 31/01/2004 | 169 cm | 56 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 1 | 67 | Defence | AUT | 13/05/2004 | 163 cm | 56 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | 0 | 3 | Forward | POL | 12/05/2004 | 172 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 8 | 0 | 41 | Forward | FIN | 28/08/2005 | 165 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 0 | 61 | Defence | UKR | 23/04/2004 | 171 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 6 | 0 | 66 | Forward | AUT | 09/08/2006 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 2 | 0 | 97 | Forward | RUS | 05/01/2006 | 166 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 35 | SVK | 17/09/2004 | 12 | 12 | 5 | 1 | 414:50 | 92.20 | 3.04 | 270 | 1 | |
| 32 | AUT | 07/03/2005 | 17 | 16 | 2 | 3 | 549:10 | 89.00 | 3.82 | 319 | 0 | |
| 33 | FIN | 11/06/2004 | 14 | 12 | 0 | 5 | 355:27 | 83.20 | 5.57 | 196 | 0 | |
| – | USA | 23/09/2003 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |