Back to leagueLoading Game Center data …
U16 · 2018/19 · Master Round

Master Round
View standings34 players
| Forward | AUT | 23/07/2004 | 153 cm | 43 kg | 19 | 4 | 16 | 20 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | ESP | 20/09/2003 | 170 cm | 65 kg | 16 | 15 | 5 | 20 | 0 | 1 | 1 | 0 | 0.0 % | 8 | |
| Defence | AUT | 25/09/2003 | 172 cm | 73 kg | 14 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 0.0 % | 0 | |
| Forward | RUS | 05/02/2004 | 155 cm | 42 kg | 18 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0.0 % | 18 | |
| Forward | CAN | 25/05/2004 | 170 cm | 59 kg | 18 | 8 | 5 | 13 | 0 | 3 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 29/03/2003 | 173 cm | 57 kg | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 16/04/2003 | 150 cm | 44 kg | 9 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 06/10/2003 | 178 cm | 70 kg | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | BEL | 13/08/2003 | 155 cm | 45 kg | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Defence | ESP | 20/03/2003 | 178 cm | 70 kg | 7 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Forward | RUS | 25/08/2004 | 165 cm | 50 kg | 17 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| Forward | SLO | 28/06/2003 | 173 cm | 65 kg | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | UKR | 29/07/2003 | 165 cm | 56 kg | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Defence | AUT | 22/01/2003 | 151 cm | 40 kg | 7 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 10 | |
| Forward | BLR | 14/01/2003 | 183 cm | 64 kg | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | ESP | 06/01/2003 | 171 cm | 52 kg | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| Forward | HUN | 21/03/2005 | 165 cm | 60 kg | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Defence | UKR | 23/04/2004 | 171 cm | 67 kg | 14 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| Defence | AUT | 17/09/2003 | 167 cm | 60 kg | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Defence | GER | 15/03/2004 | 171 cm | 63 kg | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 18 | |
| Forward | ROU | 13/12/2004 | 165 cm | 53 kg | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | KAZ | 08/01/2003 | 170 cm | 50 kg | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | SRB | 13/10/2003 | 176 cm | 77 kg | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | ITA | 18/09/2003 | 167 cm | 60 kg | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | UKR | 10/04/2004 | 171 cm | 69 kg | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Defence | CZE | 28/04/2003 | 165 cm | 48 kg | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Defence | AUT | 24/02/2003 | 180 cm | 59 kg | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Defence | GER | 19/09/2004 | 172 cm | 59 kg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 21/08/2003 | 145 cm | 38 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | CZE | 21/04/2003 | 160 cm | 47 kg | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| Defence | RUS | 06/03/2003 | 175 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | BUL | 08/06/2005 | 152 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/06/2004 | 162 cm | 54 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | NED | 12/03/2003 | 167 cm | 52 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| GBR | 08/01/2004 | 6 | 6 | 2 | 0 | 171:28 | 92.40 | 2.10 | 79 | 0 | |
| NED | 08/03/2003 | 11 | 10 | 4 | 1 | 332:32 | 88.60 | 3.61 | 176 | 0 | |
| ESP | 25/10/2003 | 11 | 9 | 2 | 3 | 327:04 | 84.90 | 4.22 | 152 | 0 | |
| GER | 26/07/2003 | 12 | 11 | 2 | 3 | 361:06 | 84.20 | 5.15 | 196 | 0 | |
| USA | 23/09/2003 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |