Back to leagueLoading Game Center data …
U16 · 2016/17 · Qualifikationsrunde

No standings or statistics are available for this season yet.
31 players
| 0 | 0 | 21 | Forward | AUT | 12/04/2000 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 31/12/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 30/04/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 28/09/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 22/04/2002 | 163 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 20/02/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | SVK | 19/03/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 19/07/2002 | 168 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 11/12/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 04/02/2002 | 171 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 31/10/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 03/02/2002 | 166 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 30/05/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 02/04/2002 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 27/09/2002 | 155 cm | 42 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 19/11/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 04/04/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 10/06/2003 | 168 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 28/01/2003 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 22/07/2003 | 174 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 12/02/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 07/07/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 05/08/2002 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 06/02/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 26/10/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 23/09/2002 | 174 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 02/05/2002 | 175 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | – | 30/09/2002 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 12/04/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 22/01/2002 | 171 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 03/01/2002 | 158 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
6 goaltenders
| 30 | AUT | 16/05/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 16/05/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 01/11/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 25 | AUT | 11/10/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 23/08/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 05/06/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |