Back to leagueLoading Game Center data …
U16 · 2015/16 · Grunddurchgang

Grunddurchgang
View standings24 players
| 4 | Defence | AUT | 13/02/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | GER | 14/06/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 23/04/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | SWE | 24/08/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | AUT | 17/12/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 04/11/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Defence | AUT | 04/02/2002 | 187 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 07/12/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | AUT | 03/05/1999 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Defence | AUT | 16/08/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Forward | UKR | 05/07/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | AUT | 24/05/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 24/07/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Defence | AUT | 03/06/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 19/10/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 39 | Forward | AUT | 11/09/2002 | 175 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 41 | Defence | AUT | 26/06/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 51 | Forward | ITA | 07/09/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 55 | Defence | AUT | 30/10/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 76 | Forward | AUT | 30/10/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Defence | AUT | 01/04/2002 | 178 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 84 | Forward | AUT | 30/10/2001 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Forward | AUT | 20/01/1992 | 178 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Forward | AUT | 14/04/2000 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| 36 | AUT | 27/04/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 33 | AUT | 22/06/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 34 | AUT | 11/07/1999 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |