Back to leagueLoading Game Center data …
U16 · 2018/19 · Qualification Round

Qualification Round
View standings29 players
| Forward | AUT | 25/05/2003 | 156 cm | 44 kg | 16 | 14 | 18 | 32 | 0 | 1 | 2 | 0 | 0.0 % | 8 | |
| Defence | AUT | 03/07/2005 | 157 cm | 47 kg | 14 | 13 | 13 | 26 | 0 | 1 | 0 | 0 | 0.0 % | 32 | |
| Forward | AUT | 17/04/2003 | 165 cm | 54 kg | 16 | 1 | 19 | 20 | 0 | 1 | 0 | 0 | 0.0 % | 24 | |
| Forward | AUT | 05/01/2005 | 178 cm | 69 kg | 14 | 10 | 10 | 20 | 0 | 3 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 12/05/2003 | 173 cm | 62 kg | 13 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 0.0 % | 14 | |
| Forward | AUT | 03/04/2004 | 168 cm | 49 kg | 15 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 05/01/2005 | 171 cm | 56 kg | 13 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 14/03/2003 | 176 cm | 73 kg | 9 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0.0 % | 14 | |
| Defence | AUT | 18/08/2005 | 160 cm | 50 kg | 13 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/04/2003 | 167 cm | 53 kg | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 28/06/2004 | 177 cm | 72 kg | 15 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 12/03/2003 | 152 cm | 41 kg | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 08/08/2004 | 157 cm | 44 kg | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 25/02/2005 | 169 cm | 55 kg | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Defence | AUT | 16/04/2004 | 175 cm | 59 kg | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 07/01/2003 | 180 cm | 75 kg | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 % | 6 | |
| Defence | AUT | 21/08/2004 | 176 cm | 57 kg | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 16/12/2004 | 155 cm | 41 kg | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 06/09/2004 | 151 cm | 39 kg | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/12/2004 | 168 cm | 49 kg | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/08/2003 | 165 cm | 59 kg | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 27/09/2004 | 160 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 15/03/2005 | 180 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/07/2003 | 160 cm | 50 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 21/03/2003 | 170 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/08/2005 | 181 cm | 71 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/03/2004 | 172 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 19/03/2004 | 155 cm | 47 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/12/2003 | 145 cm | 33 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 27/04/2003 | 9 | 6 | 2 | 1 | 319:21 | 90.20 | 3.76 | 204 | 0 | |
| AUT | 04/02/2004 | 8 | 4 | 2 | 1 | 193:06 | 87.20 | 3.11 | 78 | 0 | |
| AUT | 25/11/2003 | 4 | 3 | 2 | 1 | 128:28 | 86.20 | 4.20 | 65 | 0 | |
| AUT | 23/04/2004 | 11 | 6 | 0 | 5 | 315:07 | 84.90 | 5.33 | 185 | 0 |