Back to leagueLoading Game Center data …
U16 · 2018/19 · Qualification Round

Qualification Round
View standings37 players
| 14 | 28 | Forward | AUT | 25/10/2003 | 163 cm | 57 kg | 11 | 17 | 0 | 2 | 0 | 0 | 0.0 % | 40 | |
| 9 | 23 | Forward | AUT | 22/05/2003 | 165 cm | 59 kg | 13 | 10 | 0 | 4 | 2 | 0 | 0.0 % | 4 | |
| 7 | 20 | Forward | AUT | 17/04/2003 | 183 cm | 82 kg | 10 | 10 | 0 | 2 | 0 | 0 | 0.0 % | 8 | |
| 14 | 19 | Forward | AUT | 23/06/2004 | 155 cm | 43 kg | 8 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| 10 | 18 | Forward | AUT | 29/04/2003 | 170 cm | 62 kg | 9 | 9 | 0 | 3 | 0 | 0 | 0.0 % | 4 | |
| 10 | 15 | Forward | AUT | 13/02/2004 | 162 cm | 53 kg | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 30 | |
| 9 | 13 | Forward | AUT | 14/02/2004 | 158 cm | 59 kg | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 12 | 13 | Forward | AUT | 23/09/2004 | 151 cm | 45 kg | 8 | 5 | 0 | 0 | 1 | 0 | 0.0 % | 20 | |
| 3 | 11 | Forward | AUT | 11/01/2003 | 142 cm | 35 kg | 7 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | 10 | Forward | AUT | 12/09/2004 | 153 cm | 45 kg | 6 | 4 | 0 | 2 | 1 | 0 | 0.0 % | 32 | |
| 12 | 10 | Forward | AUT | 16/10/2004 | 161 cm | 53 kg | 6 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | 9 | Forward | AUT | 15/08/2004 | 185 cm | 72 kg | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 12 | 9 | Forward | AUT | 12/05/2004 | 162 cm | 56 kg | 2 | 7 | 0 | 0 | 1 | 0 | 0.0 % | 38 | |
| 14 | 6 | Defence | AUT | 29/08/2004 | 138 cm | 32 kg | 3 | 3 | 0 | 0 | 1 | 0 | 0.0 % | 4 | |
| 8 | 6 | Defence | AUT | 20/05/2003 | 177 cm | 65 kg | 1 | 5 | 0 | 0 | 1 | 0 | 0.0 % | 10 | |
| 7 | 5 | Forward | AUT | 09/06/2004 | 163 cm | 48 kg | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| 2 | 4 | Forward | AUT | 29/05/2003 | 150 cm | 40 kg | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 10 | 4 | Forward | AUT | 13/02/2003 | 168 cm | 64 kg | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 2 | 4 | Defence | AUT | 09/02/2003 | 146 cm | 37 kg | 2 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 11 | 4 | Defence | AUT | 07/08/2004 | 156 cm | 48 kg | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 15 | 4 | Defence | AUT | 28/10/2004 | 163 cm | 58 kg | 2 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 12 | 3 | Defence | AUT | 25/05/2004 | 150 cm | 40 kg | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 9 | 3 | Forward | AUT | 10/09/2003 | 155 cm | 50 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 3 | Forward | CZE | 18/12/2003 | 170 cm | 65 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 3 | 2 | Forward | AUT | 16/10/2005 | 164 cm | 46 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | 2 | Defence | AUT | 10/07/2004 | 170 cm | 65 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 3 | 1 | Forward | AUT | 30/01/2004 | 160 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 29 | |
| 5 | 1 | Defence | AUT | 06/02/2005 | 2 cm | 60 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| 0 | 0 | Forward | AUT | 07/06/2004 | 167 cm | 59 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | CRO | 09/11/2005 | 165 cm | 62 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 24/08/2005 | 154 cm | 58 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 22/03/2005 | 182 cm | 79 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/08/2006 | 166 cm | 56 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/02/2005 | 158 cm | 48 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 08/04/2006 | 182 cm | 74 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 08/04/2004 | 155 cm | 50 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 25/12/2005 | 152 cm | 43 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
6 goaltenders
| AUT | 22/05/2003 | 2 | 1 | 0 | 0 | 60:00 | 93.30 | 2.00 | 30 | 0 | |
| AUT | 09/10/2004 | 16 | 9 | 4 | 4 | 505:14 | 87.70 | 3.68 | 252 | 1 | |
| AUT | 12/06/2004 | 14 | 7 | 6 | 1 | 388:34 | 83.90 | 2.32 | 93 | 2 | |
| AUT | 07/03/2005 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| HUN | 20/04/2005 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 24/10/2005 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |