Back to leagueLoading Game Center data …
U16 · 2026/27 · ÖEHV U16 Grunddurchgang 2026/27

No standings or statistics are available for this season yet.
View season 2021/2244 players
| Defence | AUT | 14/03/2011 | 161 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/08/2011 | 165 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/06/2013 | 151 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | USA | 25/09/2012 | 175 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/10/2012 | 169 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/09/2011 | 173 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 05/01/2013 | 167 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 25/06/2012 | 167 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 08/09/2011 | 174 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 17/01/2012 | 166 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/04/2012 | 178 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 22/02/2011 | 175 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/03/2012 | 169 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 13/02/2013 | 156 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | HUN | 19/05/2012 | 171 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/09/2013 | 154 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/07/2012 | 155 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 03/07/2012 | 162 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/08/2012 | 162 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/04/2011 | 179 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/09/2011 | 175 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | USA | 30/03/2013 | 168 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 20/05/2012 | 163 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/05/2012 | 169 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 09/11/2012 | 168 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 20/12/2011 | 162 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 20/09/2012 | 165 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/03/2013 | 160 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/01/2011 | 160 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 01/04/2013 | 143 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 18/01/2011 | 178 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/03/2013 | 162 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/04/2011 | 166 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 12/10/2011 | 160 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 27/06/2011 | 182 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/10/2012 | 180 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/07/2013 | 158 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 21/08/2012 | 167 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/07/2011 | 184 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 09/02/2011 | 179 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/03/2012 | 176 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 25/09/2011 | 167 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/03/2013 | 170 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 14/12/2012 | 150 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| USA | 25/09/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| LAT | 03/09/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 10/02/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 16/06/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| FRA | 23/11/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |