Back to leagueLoading Game Center data …
U16 · 2019/20 · Gruppe Untere 6

Gruppe Untere 6
View standings38 players
| 9 | 19 | Forward | AUT | 17/04/2004 | 162 cm | 50 kg | 11 | 8 | 0 | 1 | 0 | 0 | 0.0 % | 31 | |
| 10 | 14 | Defence | AUT | 12/07/2004 | 150 cm | 43 kg | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 10 | 5 | Forward | AUT | 09/11/2005 | 155 cm | 53 kg | 3 | 2 | 0 | 0 | 1 | 0 | 0.0 % | 4 | |
| 7 | 3 | Defence | AUT | 30/03/2005 | 146 cm | 34 kg | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 25 | |
| 9 | 3 | Defence | AUT | 12/03/2004 | 168 cm | 62 kg | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 16 | |
| 2 | 3 | Forward | AUT | 02/10/2003 | 158 cm | 48 kg | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 7 | 3 | Forward | AUT | 22/09/2004 | 155 cm | 43 kg | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | 2 | Forward | AUT | 10/06/2003 | 150 cm | 36 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 18 | |
| 9 | 2 | Forward | AUT | 20/10/2004 | 145 cm | 35 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 4 | 2 | Defence | AUT | 06/03/2005 | 142 cm | 34 kg | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 2 | Forward | AUT | 24/12/2005 | 148 cm | 40 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 1 | Defence | AUT | 30/03/2004 | 176 cm | 54 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 4 | 1 | Forward | GER | 25/10/2006 | 145 cm | 45 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 1 | Defence | AUT | 11/11/2003 | 167 cm | 77 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 14 | |
| 8 | 1 | Defence | RUS | 22/03/2005 | 155 cm | 45 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 9 | 1 | Forward | AUT | 05/10/2005 | 148 cm | 48 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 22 | |
| 0 | 0 | Forward | GER | 10/04/2005 | 170 cm | 62 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 25/10/2006 | 150 cm | 50 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 08/07/2006 | 138 cm | 30 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 09/02/2006 | 150 cm | 35 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 17/02/2005 | 180 cm | 73 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 29/10/2006 | 135 cm | 26 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | Defence | AUT | 14/05/2005 | 159 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/12/2005 | 179 cm | 74 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 22/03/2005 | 182 cm | 79 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 14/01/2005 | 162 cm | 50 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 1 | 0 | Forward | AUT | 05/11/2005 | 132 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 27/10/2005 | 177 cm | 72 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 07/06/2005 | 175 cm | 68 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 01/04/2005 | 174 cm | 52 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 05/09/2004 | 167 cm | 50 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 1 | 0 | Defence | AUT | 06/09/2006 | 135 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | 0 | Defence | AUT | 16/12/2005 | 145 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 16/12/2005 | 145 cm | 30 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/05/2006 | 177 cm | 58 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 8 | 0 | Forward | GER | 28/12/2005 | 152 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | Defence | AUT | 27/02/2006 | 144 cm | 33 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 20/09/2004 | 152 cm | 45 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 12/02/2003 | 4 | 3 | 0 | 1 | 178:46 | 91.30 | 4.36 | 150 | 0 | |
| AUT | 06/12/2005 | 9 | 7 | 0 | 7 | 418:18 | 82.90 | 7.46 | 304 | 0 | |
| AUT | 09/06/2005 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 25/01/2004 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |