Back to leagueLoading Game Center data …
U16 · 2015/16 · Qualifikationsrunde

No standings or statistics are available for this season yet.
29 players
| 0 | 0 | 3 | Forward | AUT | 28/01/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 4 | Defence | AUT | 12/03/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 5 | Forward | AUT | 24/06/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 6 | Defence | AUT | 24/03/2001 | 180 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 7 | Forward | AUT | 18/10/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 8 | Defence | AUT | 03/01/2000 | 174 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Forward | BEL | 18/09/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 10 | Forward | FIN | 20/01/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | AUT | 03/09/2000 | 174 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 12 | Forward | AUT | 01/05/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | GER | 31/03/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 14 | Forward | AUT | 14/12/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | AUT | 18/04/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Defence | AUT | 22/01/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 17 | Defence | GER | 21/10/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 18 | Forward | AUT | 16/05/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Forward | AUT | 01/10/2000 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Forward | AUT | 09/03/2001 | 145 cm | 45 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | AUT | 21/12/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Defence | AUT | 19/05/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Forward | AUT | 22/05/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Defence | AUT | 21/01/2001 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 24 | Defence | AUT | 19/03/2001 | 176 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 25 | Forward | AUT | 11/02/2001 | 157 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 02/03/2002 | 162 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 10/06/2000 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 21/01/2002 | 176 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 21/01/2003 | 176 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 06/06/2002 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| – | AUT | 19/06/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | GER | 14/01/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 03/12/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |