Back to leagueLoading Game Center data …
U16 · 2026/27 · ÖEHV U16 Grunddurchgang 2026/27

No standings or statistics are available for this season yet.
View season 2021/2256 players
| Forward | AUT | 30/11/2013 | 150 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 05/01/2012 | 181 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | BUL | 31/01/2011 | 180 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/02/2011 | 183 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 31/03/2012 | 176 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | HUN | 20/12/2011 | 186 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/02/2011 | 171 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 29/06/2012 | 174 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | ITA | 11/06/2011 | 181 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/09/2014 | 169 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/01/2011 | 178 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | ITA | 24/10/2012 | 184 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 25/01/2012 | 156 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | LAT | 24/07/2012 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 14/03/2011 | 185 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 28/02/2011 | 171 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | HUN | 27/02/2014 | 160 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 01/02/2012 | 185 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | UKR | 02/04/2011 | 172 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 14/02/2011 | 181 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | LAT | 18/08/2011 | 177 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 02/12/2013 | 143 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | SVK | 24/01/2012 | 166 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | UKR | 01/04/2012 | 164 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 14/01/2012 | 171 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 02/02/2011 | 178 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 23/05/2012 | 173 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 15/12/2011 | 179 cm | 666 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | LTU | 01/09/2011 | 174 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 01/04/2011 | 171 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/05/2011 | 183 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | CZE | 05/07/2012 | 176 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 26/03/2012 | 176 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 12/08/2011 | 162 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | ITA | 05/07/2011 | 172 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/01/2012 | 160 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 03/06/2011 | 171 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 09/12/2011 | 180 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/05/2012 | 161 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/05/2012 | 147 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/05/2012 | 177 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | CZE | 29/08/2012 | 180 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 176 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 173 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | SVK | 16/03/2011 | 183 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/02/2012 | 175 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/02/2012 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 18/03/2011 | 166 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/06/2012 | 173 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/08/2011 | 174 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/10/2013 | 160 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/03/2012 | 160 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 09/06/2011 | 174 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | NED | 01/11/2012 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | ITA | 25/04/2011 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | ITA | 22/02/2012 | 171 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
7 goaltenders
| SVK | 03/07/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 17/11/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 03/06/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| GER | 04/08/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| SVK | 28/03/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| GER | 08/08/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 30/03/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |