Back to leagueLoading Game Center data …
U16 · 2016/17 · Platzierungsrunde

Platzierungsrunde
View standings25 players
| Forward | ITA | 09/01/2001 | – | – | 9 | 6 | 12 | 18 | +7 | 1 | 0 | 0 | 0.0 % | 12 | |
| Forward | LTU | 16/05/2001 | – | – | 6 | 9 | 5 | 14 | +5 | 2 | 2 | 0 | 0.0 % | 26 | |
| Forward | LTU | 27/07/2001 | – | – | 9 | 3 | 9 | 12 | +3 | 1 | 0 | 0 | 0.0 % | 8 | |
| Forward | LAT | 20/08/2001 | – | – | 8 | 10 | 2 | 12 | +9 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SWE | 11/05/2001 | – | – | 8 | 5 | 5 | 10 | +4 | 2 | 0 | 0 | 0.0 % | 2 | |
| Forward | HUN | 23/12/2001 | – | – | 9 | 3 | 5 | 8 | +1 | 0 | 1 | 0 | 0.0 % | 24 | |
| Forward | CHE | 09/09/2001 | – | – | 10 | 5 | 3 | 8 | +3 | 2 | 0 | 0 | 0.0 % | 2 | |
| Forward | BLR | 07/01/2001 | – | – | 3 | 4 | 3 | 7 | +1 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | UKR | 19/06/2001 | – | – | 9 | 2 | 5 | 7 | +4 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | BLR | 31/07/2001 | – | – | 10 | 1 | 5 | 6 | +2 | 0 | 1 | 0 | 0.0 % | 4 | |
| Forward | HUN | 05/10/2001 | – | – | 6 | 4 | 1 | 5 | -1 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 13/12/2001 | – | – | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 34 | |
| Forward | LTU | 14/02/2001 | – | – | 7 | 1 | 3 | 4 | +1 | 0 | 0 | 0 | 0.0 % | 10 | |
| Forward | GER | 23/05/2001 | – | – | 9 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | BUL | 10/05/2002 | 166 cm | 55 kg | 6 | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | SVN | 25/10/2001 | – | – | 6 | 2 | 1 | 3 | +1 | 0 | 1 | 0 | 0.0 % | 2 | |
| Forward | DEU | 12/08/2002 | – | – | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | BLR | 25/03/2001 | – | – | 5 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | BLR | 18/02/2002 | 181 cm | 73 kg | 10 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | UKR | 02/02/2002 | 160 cm | 45 kg | 4 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | CHE | 06/04/2001 | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | HUN | 11/12/2001 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | ISR | 03/06/2001 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | SWE | 14/02/2002 | 163 cm | 56 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/01/2001 | – | – | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 4 |
6 goaltenders
| 31 | HUN | 02/07/2001 | 4 | 3 | – | – | 110:20 | 91.20 | 1.63 | 34 | |
| 40 | LVA | 07/08/2001 | 3 | 3 | 0 | 0 | 153:51 | 91.10 | 1.56 | 45 | |
| 35 | GER | 01/11/2001 | 4 | 4 | 0 | 0 | 203:56 | 84.10 | 4.12 | 88 | |
| 34 | AUT | 30/07/2002 | 6 | 3 | – | – | 74:27 | 70.60 | 8.06 | 34 | |
| 30 | BUL | 06/12/2001 | 3 | 2 | – | – | 53:36 | 66.70 | 4.48 | 12 | |
| 31 | HUN | 02/07/2001 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 |