Back to leagueLoading Game Center data …
U16 · 2019/20 · Gruppe "Obere 6"

No standings or statistics are available for this season yet.
View season 2018/1926 players
| 0 | 0 | Forward | AUT | 02/09/2006 | 152 cm | 40 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 05/06/2003 | 160 cm | 49 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 07/04/2004 | 152 cm | 38 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 08/02/2004 | 162 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 18/04/2004 | 140 cm | 42 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 18/04/2004 | 142 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 22/06/2006 | 130 cm | 26 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 08/05/2004 | 163 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 05/04/2004 | 185 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 04/01/2005 | 159 cm | 46 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 15/10/2003 | 182 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 08/07/2004 | 153 cm | 43 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 05/08/2004 | 158 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 12/10/2005 | 137 cm | 34 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/11/2003 | 154 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 27/10/2005 | 146 cm | 37 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 21/03/2003 | 170 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 28/05/2005 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 26/11/2004 | 150 cm | 31 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/12/2003 | 175 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | AUT | 15/03/2004 | 178 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 11/02/2004 | 148 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 02/05/2005 | 161 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 26/08/2004 | 156 cm | 48 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 02/08/2004 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 03/04/2006 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
1 goaltenders
| AUT | 17/10/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |