Back to leagueLoading Game Center data …
U16
2021/22
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | U16 Grunddurchgang 2021/22 | EHC | 20 | 1 | 0 |
| 1 |
| 0.05 |
| 0 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
The last 10 appearances of the 2021/22 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 06.03.2022 | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05.03.2022 | 4:7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27.02.2022 | 6:6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20.02.2022 | 8:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15.02.2022 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16.01.2022 | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19.12.2021 | 15:2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12.12.2021 | 4:10 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27.11.2021 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.11.2021 | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 · U16 Grunddurchgang 2021/22