Back to leagueLoading Game Center data …
U15 · 2024/25 · ÖEHV U15 Phase 2 Division 2 2024/25

No standings or statistics are available for this season yet.
View season 2023/2443 players
| Forward | GER | 27/09/2010 | 161 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | UKR | 07/12/2010 | 163 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | ITA | 30/03/2010 | 173 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/02/2011 | 157 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 06/07/2010 | 176 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/02/2011 | 164 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 12/11/2010 | 180 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 09/05/2010 | 171 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 05/04/2010 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 08/07/2010 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/02/2010 | 153 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 31/01/2010 | 178 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 15/05/2010 | 166 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/01/2011 | 173 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/02/2010 | 155 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 09/07/2010 | 165 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 31/12/2009 | 165 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/03/2011 | 180 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/01/2010 | 175 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 12/11/2010 | 175 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/02/2010 | 174 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 31/01/2010 | 179 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/07/2010 | 166 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/12/2010 | 166 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/12/2011 | 175 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 05/05/2010 | 164 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 12/08/2011 | 160 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 03/06/2011 | 157 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/04/2010 | 155 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/05/2012 | 147 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | SVK | 08/01/2010 | 172 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/05/2012 | 167 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 170 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 171 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/10/2010 | 177 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 31/05/2010 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/09/2011 | 153 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/09/2011 | 152 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 157 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/08/2011 | 168 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/06/2011 | 168 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | NED | 01/11/2012 | 162 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/08/2009 | 160 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| AUT | 03/06/2012 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 09/07/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| GER | 04/08/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 16/06/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 07/02/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |