Back to leagueLoading Game Center data …
U15 · 2024/25 · ÖEHV U15 Phase 1 Division 1 2024/25

ÖEHV U15 Phase 1 Division 1 2024/25
View standings34 players
| Forward | AUT | 16/12/2010 | 136 cm | 32 kg | 13 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 08/03/2010 | 146 cm | 38 kg | 14 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0.0 % | 20 | |
| Defence | AUT | 03/05/2010 | 152 cm | 47 kg | 14 | 8 | 9 | 17 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 14/02/2010 | 154 cm | 44 kg | 15 | 9 | 7 | 16 | 0 | 1 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 10/07/2011 | 160 cm | 40 kg | 14 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 10/01/2010 | 155 cm | 41 kg | 12 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 24/11/2011 | 140 cm | 35 kg | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/08/2011 | 180 cm | 66 kg | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 09/09/2010 | 150 cm | 35 kg | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/02/2011 | 148 cm | 36 kg | 14 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 18/02/2011 | 150 cm | 32 kg | 11 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 07/09/2010 | 171 cm | 55 kg | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 51 | |
| Forward | AUT | 28/01/2010 | 158 cm | 45 kg | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/01/2010 | 163 cm | 55 kg | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 28/10/2011 | 148 cm | 40 kg | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 11/11/2010 | 148 cm | 33 kg | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 16/05/2011 | 160 cm | 45 kg | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 08/06/2011 | 152 cm | 47 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/12/2010 | 142 cm | 37 kg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | FRA | 02/02/2011 | 152 cm | 38 kg | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/09/2009 | 123 cm | 23 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 25/10/2012 | 164 cm | 44 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/03/2011 | 130 cm | 25 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/06/2012 | 128 cm | 28 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 22/09/2009 | 178 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/06/2010 | 151 cm | 52 kg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/09/2011 | 142 cm | 46 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/06/2012 | 120 cm | 23 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/03/2012 | 127 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/03/2010 | 158 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/10/2011 | 144 cm | 37 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | SLO | 26/04/2011 | 147 cm | 36 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/07/2010 | 150 cm | 35 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/04/2012 | 143 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
5 goaltenders
| AUT | 21/01/2010 | 3 | 2 | 0 | 0 | 41:27 | 92.90 | 1.45 | 14 | 0 | |
| SLO | 22/09/2010 | 11 | 9 | 4 | 2 | 500:24 | 86.20 | 3.24 | 195 | 1 | |
| AUT | 26/09/2010 | 3 | 1 | 0 | 0 | 20:00 | 83.30 | 3.00 | 6 | 0 | |
| AUT | 07/07/2010 | 12 | 8 | 5 | 2 | 349:03 | 81.20 | 3.78 | 117 | 0 | |
| AUT | 08/12/2010 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |