Back to leagueLoading Game Center data …
No standings or statistics are available for this season yet.
View season 2021/2245 players
| 0 | 0 | 9 | Forward | SLO | 05/01/2008 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 10 | Forward | AUT | 21/01/2008 | 157 cm | 45 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | AUT | 25/02/2008 | 166 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 12 | Defence | AUT | 21/06/2009 | 172 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | AUT | 17/06/2009 | 173 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 14 | Forward | AUT | 27/09/2009 | 166 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | AUT | 15/07/2008 | 161 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Forward | AUT | 23/09/2009 | 167 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 17 | Forward | AUT | 08/03/2008 | 167 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 18 | Forward | AUT | 06/12/2008 | 153 cm | 42 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Defence | AUT | 22/05/2008 | 160 cm | 49 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Defence | AUT | 14/12/2008 | 166 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | AUT | 25/03/2009 | 177 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Forward | AUT | 19/12/2008 | 173 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Forward | AUT | 16/01/2008 | 167 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 24 | Forward | AUT | 10/09/2009 | 166 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 25 | Defence | AUT | 09/03/2008 | 176 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 26 | Forward | AUT | 18/09/2009 | 167 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 27 | Forward | AUT | 26/06/2008 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 28 | Forward | AUT | 14/09/2009 | 168 cm | 54 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 29 | Forward | AUT | 29/06/2008 | 169 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 30 | Forward | AUT | 28/05/2008 | 162 cm | 43 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 33 | Defence | AUT | 06/07/2009 | 160 cm | 46 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 40 | Defence | AUT | 29/12/2009 | 177 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 41 | Forward | FIN | 10/01/2009 | 160 cm | 49 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 42 | Forward | AUT | 10/12/2008 | 178 cm | 71 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 43 | Forward | AUT | 22/12/2008 | 175 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 45 | Defence | AUT | 28/10/2009 | 157 cm | 39 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 46 | Forward | AUT | 11/04/2009 | 163 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 47 | Forward | AUT | 05/02/2009 | 167 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 48 | Forward | AUT | 20/01/2009 | 179 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 49 | Defence | AUT | 25/02/2009 | 176 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 50 | Defence | AUT | 25/04/2008 | 177 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 04/10/2008 | 173 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 06/06/2010 | 181 cm | 69 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 22/08/2008 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 15/01/2010 | 164 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 20/04/2008 | 156 cm | 46 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 08/04/2008 | 173 cm | 53 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 15/12/2008 | 173 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 03/05/2009 | 168 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 04/05/2011 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 19/08/2009 | 170 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 18/06/2008 | 172 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 17/05/2009 | 164 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| 1 | SLO | 14/11/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 04/02/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 3 | AUT | 16/07/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 4 | AUT | 02/04/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | AUT | 22/02/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |