Back to leagueLoading Game Center data …
U15
Team registration · season 2024/25
2024/25
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 |
| ÖEHV U15 Phase 1 Division 1 2024/25 |
| EAS |
| 0 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |
Total · 2022/23 to 2024/25
Ranked 2 of 11 by save percentage · No. 2 at Eishockey Akademie Steiermark · 2024/25 · ÖEHV U15 Phase 1 Division 2 2024/25
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U15 Phase 1 Division 2 2024/25 | EAS | 10 | 9 | 9 | 0 | 362:59 | 93.80 | 1.32 | 128 | 1 |
| 2024/25 | Play Up/Down | EAS | 2 | 2 | 1 | 1 | 119:49 | 86.50 | 3.51 | 52 | 0 |
| 2024/25 | ÖEHV U15 Phase 2 Division 2 2024/25 | EAS | 6 | 6 | 6 | 0 | 282:54 | 94.20 | 1.06 | 86 | 1 |
| 2024/25 | U15 Play Offs 2024/25 | EAS | 4 | 3 | 1 | 2 | 162:11 | 87.40 | 4.07 | 87 | 1 |
| 2023/24 | ÖEHV U15 Division 1 Phase 1 2023/24 | EAS | 13 | 8 | 2 | 4 | 358:53 | 88.70 | 3.51 | 186 | 1 |
| 2023/24 | Play Up/Down | EAS | 2 | 1 | 0 | 0 | 60:00 | 91.20 | 3.00 | 34 | 0 |
| 2023/24 | ÖEHV U15 Division 2 Phase 2 2023/24 | EAS | 7 | 4 | 4 | 0 | 240:00 | 93.90 | 1.50 | 99 | 0 |
| 2023/24 | Platzierungsspiele 9 bis 3 | EAS | 2 | 2 | 0 | 0 | 40:00 | 93.80 | 1.50 | 16 | 0 |
| 2023/24 | U15 Play Offs 2023/24 | EAS | 1 | 1 | 0 | 1 | 40:00 | 75.90 | 10.50 | 29 | 0 |
| 2022/23 | U15 Phase 1 2022/23 | EAS | 5 | 5 | 1 | 2 | 218:43 | 86.30 | 5.76 | 153 | 0 |
| Total | 52 | 41 | 24 | 10 | 1885:29 | 89.67 | – | 870 | 4 | ||
The last 7 appearances of the 2024/25 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 09.03.2025 | HC TIWAG Innsbruck - Die Haie | 11:0 | 18 | 18 | 0 | 100.00 | 60:00 |
| 02.03.2025 | EC IDM VSV | 0:8 | 27 | 21 | 6 | 77.80 | 42:11 |
| 01.03.2025 | EC IDM VSV | 2:5 | 42 | 37 | 5 | 88.10 | 60:00 |
| 23.02.2025 | Hockey Club Kufstein | 15:1 | 3 | 3 | 0 | 100.00 | 30:00 |
| 01.02.2025 | HC TIWAG Innsbruck - Die Haie | 9:0 | 12 | 12 | 0 | 100.00 | 60:00 |
| 22.12.2024 | Eishockey Leistungszentrum Vorarlberg | 8:3 | 30 | 27 | 3 | 90.00 | 60:00 |
| 21.12.2024 | Eishockey Leistungszentrum Vorarlberg | 5:2 | 25 | 23 | 2 | 92.00 | 60:00 |