Back to leagueLoading Game Center data …
U15
Team registration · season 2023/24
2023/24
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2023/24 | ÖEHV U15 Division 1 Phase 1 2023/24 | OHA/LAS | 14 | 6 | 1 | 7 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
The last 10 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 21.03.2024 | EC IDM VSV | 2:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17.03.2024 | EC IDM VSV | 4:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16.03.2024 | EC IDM VSV | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.03.2024 | EC KAC | 5:4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03.03.2024 | HC TIWAG Innsbruck - Die Haie | 2:1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02.03.2024 | HC TIWAG Innsbruck - Die Haie | 4:2 | 0 | 0 | 0 | 0 | 6 | 0 |
| 25.02.2024 | EC Red Bull Salzburg | 7:0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 24.02.2024 | Steel Wings Linz | 5:1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18.02.2024 | EC IDM VSV | 3:4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17.02.2024 | EC KAC | 0:4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total · 2023/24
Ranked 41 of 154 in league scoring · No. 10 at SPG OHA / LAS · 2023/24 · ÖEHV U15 Division 1 Phase 1 2023/24
| 10 | 5 | 1 | 6 | 0.60 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | U15 Play Offs 2023/24 | OHA/LAS | 7 | 2 | 1 | 3 | 0.43 | 0 | 8 | 0 | 0 | 0 | 0.0 % |
| Total | 31 | 13 | 3 | 16 | 0.52 | 0 | 12 | 0 | 0 | 0 | – | ||