U15 · 17.02.2024 · 13:30
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 1:1 | 1:4 | 3:4 |
| SOG | 12:6 | 18:17 | 7:16 |
HTC
VEU
| #46 Maximilian Holzer | C | 2 | 0 | 2 | 0 | 0 | 0 |
| #76 Fabrizio Ventre | C | 1 | 1 | 2 | 0 | 0 | 0 |
| #49 David Rupitz | LF | 0 | 2 | 2 | 0 | 0 | 0 |
| #43 Mikko Jäger | RF | 1 | 0 | 1 | 0 | 0 | 0 |
| #45 Blaz Bezjak | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| #88 Maximilian Krassnitzer | RD | 0 | 1 | 1 | 0 | 0 | 0 |
| #4 Levan Kegel | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Nico Pacher | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #59 Hannah Wolte | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #61 Felix Florian | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #60 Benjamin Wolte | 40:00 | 23 | 18 | 5 | 78.3 | 7.50 |
| #33 Rene Rupitz | 20:00 | 16 | 12 | 4 | 75.0 | 12.00 |
| #96 Kiara Matt | 51:09 | 32 | 30 | 2 | 93.8 | 2.35 |
| #82 Alexander Meledjiev | 08:51 | 5 | 2 | 3 | 40.0 | 20.34 |
#12 Edvard Pap· Elbowing
Final5:9
| #12 Edvard Pap | LF | 3 | 4 | 7 | 0 | 0 | 2 |
| #15 Jason Gesson | C | 3 | 2 | 5 | 0 | 0 | 0 |
| #18 Jakob Seiler | RD | 0 | 5 | 5 | 0 | 0 | 2 |
| #16 Kevin Batlogg | RF | 2 | 0 | 2 | 0 | 0 | 0 |
| #64 Pascal Schuchter | C | 1 | 0 | 1 | 0 | 0 | 0 |
| #22 Piere Luger | RF | 0 | 1 | 1 | 0 | 0 | 0 |
| #27 Florian Mangeng | LF | 0 | 1 | 1 | 0 | 0 | 0 |
| #13 Luis Prettenhofer | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Joel Pfefferkorn | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #46 Samuel Flöry | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 Noah Schwarzhans | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #88 Marvin Durig | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #97 Alex Slebodnik | RF | 0 | 0 | 0 | 0 | 0 | 0 |
#18 Jakob Seiler· Roughing