U15 · 28.10.2023 · 18:10
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 2:1 | 0:2 | 3:2 |
| SOG | 8:8 | 8:12 | 13:14 |
IHC
HCI
| #77 Hryhorii Holiuta | RD | 2 | 2 | 4 | 0 | 0 | 0 |
| #18 Zahar Dovhalionok | LF | 1 | 1 | 2 | 0 | 0 | 4 |
| #35 Leo Freudenschuß | C | 1 | 0 | 1 | 0 | 0 | 0 |
| #70 Johan Schiller | C | 1 | 0 | 1 | 0 | 0 | 0 |
| #10 Marvin Lovrek | LD | 0 | 1 | 1 | 0 | 0 | 0 |
| #20 Adam Alexander Salaga | LD | 0 | 1 | 1 | 0 | 0 | 0 |
| #13 Adrian Zinke | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Paul Friese | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Hanna Pap | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Raoul Klimovic | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 Frantisek Krizan | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Lorenz Formann | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Oliver Hessenberger | 60:00 | 34 | 29 | 5 | 85.3 | 5.00 |
| #30 David Rödig | 30:19 | 13 | 11 | 2 | 84.6 | 3.96 |
| #34 Daniel Brucker | 29:41 | 16 | 13 | 3 | 81.2 | 6.06 |
#77 Paul Partl· Hooking
#18 Zahar Dovhalionok· Charging
#8 Jonas Riedl· Tripping
#77 Paul Partl· Boarding
Final5:5
| #21 Maximilian Spielmann | C | 2 | 0 | 2 | 0 | 0 | 2 |
| #7 Pablo Delazer | RD | 1 | 0 | 1 | 0 | 0 | 0 |
| #48 Liam Moser | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| #77 Paul Partl | C | 1 | 0 | 1 | 0 | 0 | 4 |
| #91 Ben Themessl | C | 0 | 1 | 1 | 0 | 0 | 2 |
| #8 Jonas Riedl | RF | 0 | 0 | 0 | 0 | 0 | 2 |
| #11 Leon Schramm | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Leonie Becker | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #27 Fabian Schwarzenberger | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Luca Haslacher | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #74 Yannik Fuchs | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 Filip Flöck | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #88 Matteo Vorhofer | LD | 0 | 0 | 0 | 0 | 0 | 0 |
#21 Maximilian Spielmann· Slashing
#18 Zahar Dovhalionok· Interference
#91 Ben Themessl· Hooking