Back to leagueLoading Game Center data …
U14 · 2016/17 · Gruppe West 2016/17

Gruppe West 2016/17
View standings30 players
| Forward | AUT | 07/03/2004 | – | – | 16 | 14 | 11 | 25 | +7 | 1 | 0 | 0 | 0.0 % | 18 | |
| Forward | AUT | 22/11/2003 | – | – | 15 | 4 | 10 | 14 | +4 | 1 | 0 | 0 | 0.0 % | 14 | |
| Forward | AUT | 23/07/2003 | – | – | 14 | 9 | 4 | 13 | +5 | 2 | 0 | 0 | 0.0 % | 24 | |
| Forward | AUT | 20/02/2004 | – | – | 15 | 9 | 4 | 13 | +3 | 2 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/10/2004 | – | – | 13 | 4 | 9 | 13 | +4 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 30/03/2004 | – | – | 15 | 5 | 5 | 10 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 05/11/2004 | 145 cm | 33 kg | 15 | 3 | 4 | 7 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/04/2004 | – | – | 15 | 1 | 5 | 6 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 15/02/2004 | – | – | 13 | 1 | 4 | 5 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/09/2004 | – | – | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 17/04/2004 | 162 cm | 50 kg | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 29/06/2004 | 150 cm | 36 kg | 9 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 20/09/2004 | 152 cm | 45 kg | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 10/04/2005 | 147 cm | 43 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/03/2005 | 146 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/12/2004 | – | – | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 14/05/2005 | 150 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/12/2005 | 150 cm | 46 kg | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | RUS | 12/04/2004 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/01/2005 | 162 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | PER | 12/03/2004 | 154 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/04/2004 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/03/2005 | 151 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/06/2005 | 150 cm | 45 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/12/2005 | 145 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | GER | 12/04/2004 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 19/07/2005 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/08/2004 | – | – | 7 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/09/2004 | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/12/2005 | 148 cm | 40 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
2 goaltenders
| 30 | AUT | 12/02/2003 | 12 | 11 | 0 | 0 | 498:44 | 79.80 | 8.42 | 346 | |
| 56 | AUT | 30/09/2004 | 11 | 9 | 0 | 0 | 301:01 | 66.70 | 16.54 | 249 |