Back to leagueLoading Game Center data …
U14 · 2019/20 · Gruppe Süd 2019/20

Gruppe Süd 2019/20
View standings32 players
| Forward | AUT | 18/07/2006 | 152 cm | 47 kg | 10 | 13 | 16 | 29 | 0 | 4 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 17/02/2006 | 165 cm | 45 kg | 8 | 15 | 12 | 27 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 04/02/2006 | 147 cm | 34 kg | 10 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 24/03/2005 | 166 cm | 52 kg | 10 | 12 | 8 | 20 | 0 | 0 | 1 | 0 | 0.0 % | 22 | |
| Forward | AUT | 03/09/2006 | 148 cm | 47 kg | 9 | 10 | 8 | 18 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 11/01/2007 | 180 cm | 72 kg | 7 | 7 | 9 | 16 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 02/09/2006 | 163 cm | 43 kg | 8 | 5 | 10 | 15 | 0 | 2 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 03/02/2006 | 138 cm | 42 kg | 10 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 05/10/2007 | 163 cm | 55 kg | 4 | 5 | 7 | 12 | 0 | 2 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/04/2007 | 165 cm | 62 kg | 7 | 6 | 6 | 12 | 0 | 3 | 0 | 0 | 0.0 % | 4 | |
| Defence | AUT | 16/01/2006 | 149 cm | 36 kg | 8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 25/11/2007 | 162 cm | 47 kg | 7 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 24/03/2006 | 159 cm | 33 kg | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Defence | AUT | 15/04/2005 | 162 cm | 50 kg | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 12/06/2007 | 160 cm | 56 kg | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/11/2007 | 155 cm | 39 kg | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 17/01/2007 | 150 cm | 38 kg | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/01/2006 | 160 cm | 47 kg | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/03/2007 | 164 cm | 52 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 02/11/2007 | 148 cm | 34 kg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/02/2007 | 141 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/02/2007 | 138 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/08/2008 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/08/2007 | 173 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 05/09/2007 | 151 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/05/2007 | 153 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/06/2008 | 169 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/04/2006 | 163 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/06/2008 | 164 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/09/2007 | 154 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | THA | 23/02/2007 | 171 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/04/2007 | 162 cm | 41 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| AUT | 22/05/2006 | 6 | 6 | 4 | 0 | 300:06 | 93.50 | 0.75 | 77 | 2 | |
| AUT | 19/10/2007 | 8 | 6 | 4 | 0 | 299:54 | 91.20 | 1.20 | 91 | 0 | |
| AUT | 25/09/2007 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |