Back to leagueLoading Game Center data …
U14 · 2017/18 · U14 Play Offs 2017/18

38 players
| 16 | Forward | AUT | 12/09/2004 | 156 cm | 48 kg | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Forward | AUT | 03/03/2004 | 169 cm | 57 kg | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 70 | Forward | AUT | 18/07/2004 | 168 cm | 58 kg | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 98 | Forward | AUT | 10/03/2004 | 162 cm | 52 kg | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | |
| 78 | Defence | AUT | 21/07/2004 | 170 cm | 50 kg | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 88 | Defence | AUT | 27/06/2004 | 173 cm | 70 kg | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 44 | Forward | AUT | 02/07/2004 | 159 cm | 50 kg | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 97 | Forward | AUT | 30/10/2004 | 150 cm | 44 kg | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Defence | AUT | 18/02/2005 | 160 cm | 56 kg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Forward | AUT | 19/01/2005 | 157 cm | 44 kg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Forward | AUT | 11/07/2004 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 8 | Forward | AUT | 11/09/2004 | 155 cm | 40 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Forward | AUT | 11/09/2005 | 163 cm | 55 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Defence | AUT | 25/04/2004 | 150 cm | 39 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 26 | Forward | AUT | 26/12/2005 | 167 cm | 54 kg | 2 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 32 | Forward | AUT | 18/10/2004 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 35 | Defence | AUT | 11/10/2004 | 158 cm | 47 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Forward | AUT | 23/02/2005 | 167 cm | 61 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 81 | Defence | AUT | 15/03/2004 | 167 cm | 48 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Forward | AUT | 07/12/2005 | 153 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| 90 | Forward | AUT | 03/06/2004 | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Defence | AUT | 20/09/2005 | 180 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| – | – | AUT | 20/12/2005 | 166 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 12/03/2005 | 173 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 08/04/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 17/09/2005 | 148 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 13/09/2005 | 152 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 04/01/2005 | 159 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 17/10/2005 | 141 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 15/12/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | USA | 31/07/2006 | 148 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | |
| – | – | AUT | 09/02/2005 | 168 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 15/07/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 28/05/2005 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 02/08/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 17/04/2005 | 175 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | – | AUT | 04/01/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 02/08/2004 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
4 goaltenders
| 94 | AUT | 22/08/2004 | 2 | 2 | 90:00 | 86.84 | 3.33 | 38 | |
| – | AUT | 24/01/2005 | 0 | 0 | 0:00 | – | – | 0 | |
| – | AUT | 19/08/2005 | 0 | 0 | 0:00 | – | – | 0 | |
| 84 | AUT | 30/09/2005 | 2 | 0 | 0:00 | – | – | 0 |