Back to leagueLoading Game Center data …
U14 · 2019/20 · Gruppe Ost 2019/20

Gruppe Ost 2019/20
View standings23 players
| 4 | Forward | AUT | 03/06/2007 | 157 cm | 49 kg | 8 | 11 | 4 | 15 | 0 | 2 | 2 | 0 | 0.0 % | 12 | |
| 7 | Forward | AUT | 18/04/2007 | 152 cm | 38 kg | 7 | 4 | 8 | 12 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| 11 | Forward | AUT | 11/08/2006 | 150 cm | 44 kg | 7 | 7 | 5 | 12 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | Forward | AUT | 08/02/2007 | 147 cm | 38 kg | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 18 | Forward | AUT | 05/03/2007 | 145 cm | 33 kg | 8 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0.0 % | 2 | |
| 25 | Defence | AUT | 13/10/2006 | 170 cm | 55 kg | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 26 | Forward | AUT | 04/01/2007 | 160 cm | 50 kg | 7 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0.0 % | 4 | |
| 9 | Forward | AUT | 09/10/2006 | 151 cm | 41 kg | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| 23 | Defence | AUT | 18/08/2007 | 155 cm | 40 kg | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 16 | Forward | AUT | 19/05/2006 | 169 cm | 56 kg | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 40 | Defence | UKR | 31/05/2007 | 165 cm | 53 kg | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Defence | AUT | 01/12/2007 | 150 cm | 33 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 85 | Forward | AUT | 07/07/2006 | 171 cm | 60 kg | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 98 | Defence | AUT | 19/05/2007 | 178 cm | 80 kg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Defence | AUT | 05/11/2007 | 177 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 19 | Defence | AUT | 15/02/2007 | 160 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 27 | Forward | AUT | 27/02/2005 | 167 cm | 54 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Forward | AUT | 11/01/2007 | 154 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 34 | Forward | AUT | 10/06/2006 | 162 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 35 | Defence | AUT | 08/11/2006 | 174 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 72 | Forward | AUT | 17/12/2006 | 148 cm | 37 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 76 | Forward | AUT | 31/12/2006 | 162 cm | 65 kg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Forward | CZE | 18/02/2006 | 182 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| 1 | AUT | 19/11/2006 | 7 | 6 | 3 | 1 | 195:02 | 91.40 | 1.85 | 93 | 0 | |
| 41 | AUT | 06/03/2006 | 4 | 4 | 2 | 0 | 148:42 | 82.60 | 2.42 | 46 | 0 | |
| 28 | AUT | 18/09/2006 | 4 | 4 | 0 | 1 | 115:29 | 80.40 | 3.90 | 51 | 0 | |
| 89 | AUT | 25/11/2007 | 1 | 1 | 0 | 0 | 20:00 | 37.50 | 11.25 | 8 | 0 |