Back to leagueLoading Game Center data …
U14 · 2016/17 · Finalturnier Gruppe B

Finalturnier Gruppe B
View standings30 players
| 3 | Forward | AUT | 08/09/2004 | 149 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 4 | Forward | AUT | 28/06/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Defence | AUT | 24/06/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Defence | AUT | 14/04/2004 | 150 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 16/07/2004 | 160 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | AUT | 30/04/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Defence | AUT | 20/01/2005 | 160 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | AUT | 14/03/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 21/07/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | AUT | 24/04/2004 | 159 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Forward | AUT | 24/04/2004 | 153 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | AUT | 26/06/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Defence | AUT | 17/08/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | AUT | 15/05/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Defence | AUT | 15/01/2003 | 165 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 08/11/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | AUT | 27/09/2004 | 155 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 20/11/2004 | 163 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Defence | AUT | 29/12/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 26/06/2004 | 156 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Defence | AUT | 23/10/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Defence | AUT | 31/03/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 20/01/2004 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 20/11/2005 | 153 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Defence | AUT | 05/08/2004 | 165 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | AUT | 19/09/2004 | 163 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 14/06/2004 | 154 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Forward | AUT | 28/02/2003 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 30 | Defence | AUT | 10/01/2004 | 186 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 36 | Forward | CZE | 25/08/2004 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 1 | AUT | 24/04/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | AUT | 07/09/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | AUT | 04/07/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 93 | AUT | 04/05/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |