Back to leagueLoading Game Center data …
U14 · 2021/22 · U14 Abschlussturnierserie Graz

No standings or statistics are available for this season yet.
View season 2020/2127 players
| 2 | Defence | AUT | 30/04/2009 | 157 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | AUT | 27/01/2009 | 154 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 08/03/2008 | 146 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | AUT | 13/05/2008 | 165 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Defence | AUT | 16/05/2008 | 146 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 30/04/2009 | 156 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 26/12/2009 | 144 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | AUT | 18/02/2008 | 152 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 13/03/2008 | 153 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Defence | AUT | 15/10/2008 | 152 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 04/11/2008 | 169 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Defence | AUT | 03/05/2008 | 170 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 40 | Forward | AUT | 22/10/2009 | 158 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 55 | Forward | AUT | 21/04/2008 | 158 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 64 | Forward | AUT | 26/03/2008 | 167 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Defence | AUT | 18/08/2008 | 153 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Forward | ITA | 08/05/2009 | 155 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Defence | AUT | 11/09/2008 | 141 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Defence | AUT | 04/10/2009 | 156 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 96 | Defence | AUT | 21/04/2009 | 153 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 10/02/2010 | 160 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 07/10/2010 | 150 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 10/06/2010 | 158 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/08/2010 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 13/09/2010 | 156 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 17/06/2010 | 150 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 23/10/2010 | 146 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| – | AUT | 19/09/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 32 | AUT | 16/06/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 33 | AUT | 30/10/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 29/12/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 04/05/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |