Back to leagueLoading Game Center data …
U14 · 2019/20 · Gruppe Ost 2019/20

No standings or statistics are available for this season yet.
View season 2018/1930 players
| Defence | AUT | 11/10/2006 | 185 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/09/2007 | 154 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/08/2008 | 171 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/07/2006 | 138 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/02/2006 | 150 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 22/03/2006 | 152 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/04/2008 | 157 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 11/02/2007 | 153 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 04/04/2007 | 137 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 30/12/2006 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/05/2008 | 160 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 14/08/2007 | 142 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 23/07/2007 | 138 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 10/06/2006 | 149 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/02/2008 | 153 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/07/2006 | 154 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | CZE | 02/09/2007 | 170 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/03/2007 | 138 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 05/02/2007 | 162 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/02/2007 | 144 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/12/2007 | 165 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/12/2005 | 145 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/10/2008 | 150 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 10/02/2007 | 137 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/01/2006 | 144 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/02/2007 | 145 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 27/02/2006 | 144 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/07/2006 | 145 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | RUS | 02/02/2006 | 165 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | RUS | 02/02/2006 | 164 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 11/09/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 25/12/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 16/07/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 28/12/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |