Back to leagueLoading Game Center data …
U14 · 2021/22 · U14 Gruppe Nord-Ost

U14 Gruppe Nord-Ost
View standings42 players
| Defence | AUT | 28/09/2008 | 150 cm | 42 kg | 22 | 53 | 27 | 80 | 0 | 7 | 3 | 0 | 0.0 % | 84 | |
| Forward | AUT | 09/03/2008 | 140 cm | 28 kg | 19 | 28 | 31 | 59 | 0 | 9 | 2 | 0 | 0.0 % | 67 | |
| Forward | AUT | 15/06/2009 | 144 cm | 34 kg | 22 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 06/04/2009 | 154 cm | 42 kg | 18 | 11 | 13 | 24 | 0 | 2 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 01/05/2009 | 136 cm | 31 kg | 17 | 11 | 6 | 17 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/11/2008 | 145 cm | 37 kg | 19 | 8 | 8 | 16 | 0 | 0 | 1 | 0 | 0.0 % | 6 | |
| Defence | AUT | 18/08/2008 | 170 cm | 57 kg | 20 | 5 | 9 | 14 | 0 | 0 | 1 | 0 | 0.0 % | 4 | |
| Forward | AUT | 23/08/2009 | 130 cm | 25 kg | 18 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 24 | |
| Defence | AUT | 27/02/2008 | 161 cm | 49 kg | 18 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 0.0 % | 33 | |
| Defence | AUT | 09/04/2008 | 165 cm | 50 kg | 21 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| Forward | SVK | 28/06/2009 | 140 cm | 35 kg | 11 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 24/09/2009 | 139 cm | 35 kg | 17 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 19/01/2009 | 158 cm | 51 kg | 15 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0.0 % | 2 | |
| Forward | AUT | 03/05/2008 | 150 cm | 35 kg | 16 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 41 | |
| Defence | AUT | 26/06/2008 | 158 cm | 51 kg | 22 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 18/06/2009 | 145 cm | 35 kg | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 11/02/2008 | 162 cm | 55 kg | 11 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/12/2009 | 149 cm | 38 kg | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/09/2010 | 138 cm | 31 kg | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/07/2008 | 168 cm | 58 kg | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 08/05/2010 | 141 cm | 33 kg | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 25/03/2010 | 136 cm | 29 kg | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 17/12/2009 | 142 cm | 36 kg | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | GER | 25/08/2008 | 160 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/03/2010 | 156 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/11/2008 | 162 cm | 52 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 09/11/2009 | 114 cm | 19 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/07/2010 | 150 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/03/2009 | 135 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 14/10/2010 | 130 cm | 30 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/08/2010 | 148 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/03/2010 | 150 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/11/2010 | 140 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/06/2008 | 152 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/07/2008 | 160 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 17/04/2011 | 126 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/03/2008 | 153 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/12/2009 | 128 cm | 28 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 04/12/2008 | 146 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/08/2008 | 140 cm | 30 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/04/2010 | 131 cm | 26 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/11/2010 | 145 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 29/03/2010 | 1 | 1 | 1 | 0 | 32:35 | 93.30 | 1.84 | 15 | 0 | |
| AUT | 09/03/2008 | 14 | 11 | 4 | 4 | 506:51 | 81.40 | 3.79 | 172 | 1 | |
| AUT | 26/01/2008 | 6 | 4 | 2 | 1 | 132:51 | 72.70 | 5.42 | 44 | 0 | |
| AUT | 02/08/2008 | 21 | 16 | 4 | 5 | 657:33 | 72.20 | 5.38 | 212 | 0 |