Back to leagueLoading Game Center data …
U14 · 2021/22 · U14 Gruppe Süd-West

U14 Gruppe Süd-West
View standings39 players
| Forward | AUT | 05/11/2009 | 140 cm | 38 kg | 20 | 17 | 18 | 35 | 0 | 2 | 0 | 0 | 0.0 % | 16 | |
| Forward | AUT | 11/03/2009 | 149 cm | 36 kg | 13 | 19 | 15 | 34 | 0 | 1 | 2 | 0 | 0.0 % | 4 | |
| Forward | AUT | 03/02/2008 | 165 cm | 50 kg | 16 | 22 | 8 | 30 | 0 | 6 | 1 | 0 | 0.0 % | 14 | |
| Forward | AUT | 11/03/2009 | 152 cm | 42 kg | 14 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0.0 % | 14 | |
| Forward | AUT | 16/06/2008 | 140 cm | 38 kg | 17 | 16 | 7 | 23 | 0 | 5 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 08/04/2009 | 158 cm | 42 kg | 15 | 6 | 12 | 18 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 09/03/2009 | 120 cm | 21 kg | 10 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/12/2008 | 140 cm | 38 kg | 17 | 2 | 10 | 12 | 0 | 1 | 0 | 0 | 0.0 % | 10 | |
| Forward | AUT | 31/05/2008 | 140 cm | 38 kg | 18 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0.0 % | 35 | |
| Forward | AUT | 08/10/2008 | 142 cm | 38 kg | 18 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 18 | |
| Defence | AUT | 30/04/2010 | 160 cm | 57 kg | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 15/04/2008 | 170 cm | 45 kg | 14 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0.0 % | 10 | |
| Forward | AUT | 04/02/2009 | 153 cm | 37 kg | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 15/10/2008 | 160 cm | 42 kg | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 22/09/2008 | 159 cm | 44 kg | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/08/2008 | 166 cm | 56 kg | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 18 | |
| Defence | AUT | 02/12/2008 | 158 cm | 43 kg | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/07/2008 | 158 cm | 42 kg | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| Defence | AUT | 26/05/2009 | 148 cm | 44 kg | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 14/05/2008 | 140 cm | 38 kg | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 17/10/2008 | 175 cm | 58 kg | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 28/09/2009 | 152 cm | 44 kg | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/08/2009 | 152 cm | 44 kg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/04/2009 | 160 cm | 40 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/06/2009 | 139 cm | 34 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 10/01/2010 | 146 cm | 35 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/03/2010 | 150 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/05/2010 | 130 cm | 35 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/11/2009 | 150 cm | 39 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/02/2010 | 153 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | SYR | 05/08/2009 | 157 cm | 46 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/01/2010 | 140 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/01/2010 | 158 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/12/2010 | 142 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/11/2010 | 135 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/07/2011 | 145 cm | 30 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 07/07/2010 | 152 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 18/02/2011 | 150 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/01/2010 | 158 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 29/07/2009 | 7 | 6 | 3 | 0 | 199:53 | 87.00 | 3.90 | 100 | 1 | |
| AUT | 01/02/2008 | 18 | 17 | 9 | 5 | 748:12 | 83.80 | 5.45 | 420 | 0 | |
| AUT | 05/12/2008 | 6 | 3 | 0 | 1 | 120:09 | 77.80 | 7.99 | 72 | 0 | |
| AUT | 11/10/2009 | 5 | 4 | 0 | 2 | 130:04 | 71.20 | 7.84 | 59 | 0 |