Back to leagueLoading Game Center data …
U14 · 2021/22 · U14 Play Offs 2021/22

No standings or statistics are available for this season yet.
View season 2020/2129 players
| 2 | Forward | AUT | 12/04/2008 | 146 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Forward | AUT | 11/06/2008 | 154 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 4 | Forward | AUT | 03/02/2009 | 148 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | CRO | 28/05/2008 | 140 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Forward | AUT | 02/02/2008 | 152 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | AUT | 08/07/2008 | 145 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 03/06/2008 | 153 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | AUT | 16/06/2009 | 132 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 03/08/2009 | 140 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | AUT | 03/04/2009 | 141 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Forward | AUT | 07/08/2009 | 137 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | AUT | 27/04/2008 | 143 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | AUT | 11/11/2009 | 139 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 04/02/2008 | 147 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 23/07/2009 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 25/09/2008 | 141 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Forward | AUT | 20/03/2008 | 140 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 21/10/2008 | 147 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | AUT | 10/10/2009 | 137 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 02/01/2009 | 142 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 11/07/2009 | 137 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Forward | AUT | 09/01/2008 | 149 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | AUT | 09/04/2009 | 141 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | CZE | 28/12/2009 | 139 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Forward | AUT | 03/06/2009 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 13/04/2009 | 132 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/05/2009 | 145 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 30/06/2009 | 137 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SVK | 09/07/2009 | 136 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 1 | AUT | 06/09/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 10/02/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 26/08/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 04/06/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |