Back to leagueLoading Game Center data …
U14
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U14 Grunddurchgang 2026/27 | VSV | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 143 of 236 in league scoring · No. 18 at EC iDM VSV · 2026/27 · ÖEHV U14 Grunddurchgang 2026/27
The last 9 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | EK Zeller Eisbären | 3:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31.10.2026 | EC Red Bull Salzburg | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30.10.2026 | HC TIWAG Innsbruck | 4:7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17.10.2026 | EC Lower Austria Stars | 5:3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11.10.2026 | KSV Eishockey Juniors | 9:1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04.10.2026 | Black Wings Linz | 9:5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03.10.2026 | EC Lower Austria Stars | 5:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19.09.2026 | EC-KAC | 2:4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12.09.2026 | EC Red Bull Salzburg | 4:5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U14 Grunddurchgang 2026/27 | VSV | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 9 | 2 | 0 | 2 | |||||||||
| 0.22 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| – |