Back to leagueLoading Game Center data …
U14
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U14 Grunddurchgang 2026/27 | VSV | 6 | 2 | 0 | 2 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 143 of 236 in league scoring · No. 18 at EC iDM VSV · 2026/27 · ÖEHV U14 Grunddurchgang 2026/27
The last 6 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 14.11.2026 | KSV Eishockey Juniors | 8:2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24.10.2026 | EC-KAC | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11.10.2026 | KSV Eishockey Juniors | 9:1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.09.2026 | Frisch Saftig Steirisch Graz 99 Juniors | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20.09.2026 | EV Zeltweg-Murtal Lions | 20:0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 13.09.2026 | KSV Eishockey Juniors | 6:2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U14 Grunddurchgang 2026/27 | VSV | 6 | 2 | 0 | 2 | 0.33 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 6 | 2 | 0 | 2 | |||||||||
| 0.33 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| – |