Back to leagueLoading Game Center data …
U14
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U14 Grunddurchgang 2026/27 | BWL | 11 | 2 | 0 | 2 | 0.18 | 0 | 20 | 0 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 143 of 236 in league scoring · No. 13 at Black Wings Linz · 2026/27 · ÖEHV U14 Grunddurchgang 2026/27
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 15.11.2026 | EC Lower Austria Stars | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14.11.2026 | EAC Junior Capitals | 3:5 | 0 | 1 | 1 | 0 | 6 | 0 |
| 25.10.2026 | HC TIWAG Innsbruck | 7:6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24.10.2026 | HC TIWAG Innsbruck | 6:2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18.10.2026 | KSV Eishockey Juniors | 9:5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17.10.2026 | EV Zeltweg-Murtal Lions | 11:1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.10.2026 | EC Lower Austria Stars | 4:2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04.10.2026 | EC iDM VSV | 5:9 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26.09.2026 | EC-KAC | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26.09.2026 | EC-KAC | 3:9 | 0 | 0 | 0 | 0 | 2 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U14 Grunddurchgang 2026/27 | BWL | 11 | 2 | 0 | 2 | 0.18 | 0 | 20 | 0 | 0 | 0 | 0.0 % |
| Total | 11 | 2 | 0 | 2 | |||||||||
| 0.18 |
| 0 |
| 20 |
| 0 |
| 0 |
| 0 |
| – |