Back to leagueLoading Game Center data …
U14
2019/20
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | Gruppe "Top 9" | ONT | 0 | 0 | 0 | 0 | 0:00 | 0.00 |
| 0.00 |
| 0 |
| 0 |
The last 10 appearances of the 2019/20 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 16.02.2020 | 8:2 | 4 | 4 | 0 | 100.00 | 29:49 | |
| 15.02.2020 | 7:2 | 16 | 15 | 1 | 93.80 | 31:24 | |
| 26.01.2020 | 8:2 | 9 | 9 | 0 | 100.00 | 30:34 | |
| 18.01.2020 | 1:4 | 27 | 23 | 4 | 85.20 | 60:00 | |
| 15.12.2019 | 4:5 | 17 | 16 | 1 | 94.10 | 29:41 | |
| 01.12.2019 | 7:0 | 12 | 12 | 0 | 100.00 | 30:47 | |
| 24.11.2019 | 11:3 | 12 | 10 | 2 | 83.30 | 30:15 | |
| 23.11.2019 | 10:1 | 2 | 1 | 1 | 50.00 | 31:09 | |
| 01.11.2019 | 1:4 | 14 | 12 | 2 | 85.70 | 27:17 | |
| 29.10.2019 | 4:1 | 12 | 12 | 0 | 100.00 | 31:10 |
2019/20 · Gruppe "Top 9"