U14 · 01.02.2019 · 17:45
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 0:1 | 1:3 | 2:1 |
| SOG | 4:9 | 6:6 | 8:15 |
EAC
OVT O
| #57 Matthias Lexer | LF | 1 | 1 | 2 | 0 | 0 | 2 |
| #84 Jamie Sheard | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| #90 Juri Schorna | C | 1 | 0 | 1 | 0 | 0 | 0 |
| #8 Maximilian Svoboda | C | 0 | 1 | 1 | 0 | 0 | 0 |
| #15 Lennart Braun | RF | 0 | 1 | 1 | 0 | 0 | 0 |
| #25 Adrian Waismayer | RD | 0 | 1 | 1 | 0 | 0 | 0 |
| #46 Valentin Garber | RF | 0 | 1 | 1 | 0 | 0 | 0 |
| #23 Maxim Volodin | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Leon Buzek | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #39 Matthias Höbinger | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Wilhelm Schweitzer | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #49 Michael Graf | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #56 Philip Breier | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #70 Paul Müller | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #75 Hector Krentzel | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #76 Jakob-Valentin Toff | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #91 Noel Paule | LD | 0 | 0 | 0 | 0 | 0 | 2 |
| #32 Florentin Fally-Puskas | 60:00 | 30 | 25 | 5 | 83.3 | 5.00 |
| #99 Felix Rudolf | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #55 Adrian Lamp | 29:31 | 8 | 7 | 1 | 87.5 | 2.03 |
| #39 Magdalena Luggin | 30:29 | 10 | 8 | 2 | 80.0 | 3.94 |
#57 Matthias Lexer· Tripping
#60 German Murgas· Slashing
Final3:5
| #26 Constantin Humer | RF | 2 | 0 | 2 | 0 | 0 | 0 |
| #88 Gregor Biber | C | 1 | 1 | 2 | 0 | 0 | 0 |
| #11 Josef Flick | LD | 0 | 2 | 2 | 0 | 0 | 0 |
| #34 Philip Gamper | C | 0 | 2 | 2 | 0 | 0 | 0 |
| #71 Gleb Salnik | RD | 0 | 2 | 2 | 0 | 0 | 0 |
| #60 German Murgas | LF | 1 | 0 | 1 | 0 | 0 | 2 |
| #89 Lukas Zach-Kiesling | RF | 1 | 0 | 1 | 0 | 0 | 0 |
| #21 Anna Marlene Billa | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #62 Mika Hammel | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #72 Marius Gebhardt | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #92 Jonas Prerauer | RF | 0 | 0 | 0 | 0 | 0 | 0 |
#91 Noel Paule· Charging