Back to leagueLoading Game Center data …
U13 · 2022/23 · U13 Phase 2 Gruppe #1 2022/23

No standings or statistics are available for this season yet.
View season 2015/1621 players
| 0 | 0 | 2 | Forward | 06/12/2012 | 148 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 4 | Forward | 09/01/2010 | 143 cm | 35 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 5 | Defence | 06/11/2011 | 136 cm | 29 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 8 | Forward | 09/06/2012 | 150 cm | 38 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 10 | Forward | 28/01/2010 | 140 cm | 32 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | 16/09/2011 | 151 cm | 46 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 14 | Forward | 24/06/2012 | 153 cm | 45 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 17 | Defence | 12/09/2010 | 159 cm | 46 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Forward | 26/01/2013 | 156 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 40 | Forward | 03/08/2011 | 147 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 66 | Forward | 18/06/2010 | 150 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 70 | Forward | 22/06/2011 | 150 cm | 42 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 81 | Forward | 23/05/2011 | 149 cm | 41 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 90 | Defence | 23/09/2010 | 140 cm | 32 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 93 | Defence | 07/06/2013 | 125 cm | 32 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 15/01/2011 | 129 cm | 28 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 09/08/2012 | 116 cm | 25 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 15/01/2010 | 153 cm | 47 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 19/05/2011 | 130 cm | 28 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 25/12/2011 | 110 cm | 25 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 11/04/2012 | 120 cm | 20 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| 97 | 17/11/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 91 | 15/06/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 12 | 08/10/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |