Back to leagueLoading Game Center data …
U13 · 2022/23 · U13 Phase 1 2022/23

U13 Phase 1 2022/23
View standings42 players
| Forward | – | 27/07/2010 | 150 cm | 35 kg | 8 | 20 | 9 | 29 | 0 | 3 | 1 | 0 | 0.0 % | 0 | |
| Forward | – | 03/02/2010 | 148 cm | 39 kg | 10 | 14 | 14 | 28 | 0 | 4 | 3 | 0 | 0.0 % | 2 | |
| Forward | – | 09/06/2011 | 152 cm | 47 kg | 13 | 16 | 9 | 25 | 0 | 5 | 1 | 0 | 0.0 % | 8 | |
| Forward | – | 14/03/2011 | 165 cm | 58 kg | 13 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| Forward | – | 18/03/2011 | 156 cm | 37 kg | 13 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | – | 09/07/2010 | 151 cm | 42 kg | 10 | 8 | 11 | 19 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| Forward | – | 27/08/2010 | 153 cm | 38 kg | 11 | 11 | 8 | 19 | 0 | 0 | 1 | 0 | 0.0 % | 10 | |
| Forward | – | 07/12/2010 | 159 cm | 52 kg | 5 | 8 | 7 | 15 | 0 | 2 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 15/05/2010 | 150 cm | 46 kg | 9 | 5 | 8 | 13 | 0 | 2 | 1 | 0 | 0.0 % | 10 | |
| Forward | – | 12/08/2011 | 147 cm | 32 kg | 12 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0.0 % | 29 | |
| Forward | – | 30/01/2010 | 157 cm | 46 kg | 8 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 0.0 % | 2 | |
| Forward | – | 15/12/2011 | 152 cm | 41 kg | 13 | 8 | 1 | 9 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | – | 18/03/2011 | 154 cm | 36 kg | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 16 | |
| Forward | – | 30/09/2010 | 144 cm | 30 kg | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 16/04/2010 | 170 cm | 55 kg | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 18/03/2011 | 145 cm | 34 kg | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 11/02/2011 | 150 cm | 47 kg | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | – | 09/01/2010 | 150 cm | 41 kg | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 05/08/2011 | 156 cm | 51 kg | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | – | 31/01/2010 | 160 cm | 54 kg | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | – | 16/02/2010 | 141 cm | 42 kg | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 06/07/2010 | 150 cm | 48 kg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | – | 05/05/2010 | 147 cm | 45 kg | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 % | 0 | |
| Forward | – | 12/08/2011 | 149 cm | 41 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 19/10/2011 | 151 cm | 38 kg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 21/03/2011 | 160 cm | 43 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/09/2011 | 129 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | – | 02/07/2010 | 128 cm | 26 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | – | 12/11/2010 | 135 cm | 30 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/07/2010 | 120 cm | 22 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | – | 03/01/2011 | 155 cm | 43 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | – | 23/07/2010 | 150 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 % | 0 | |
| Forward | – | 01/05/2011 | 146 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | – | 04/08/2011 | 162 cm | 45 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 01/06/2010 | 140 cm | 60 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 16/05/2011 | 147 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | – | 05/04/2010 | 125 cm | 33 kg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | – | 20/09/2011 | 135 cm | 30 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | – | 16/09/2011 | 145 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | – | 06/09/2011 | 145 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | – | 06/05/2010 | 151 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | GER | 24/01/2010 | 164 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
3 goaltenders
| 09/07/2010 | 8 | 8 | 6 | 2 | 401:01 | 85.80 | 4.49 | 212 | 0 | |
| 09/04/2010 | 10 | 6 | 3 | 0 | 200:12 | 85.00 | 3.60 | 80 | 0 | |
| 19/01/2010 | 4 | 4 | 0 | 0 | 88:22 | 71.10 | 7.47 | 38 | 0 |