Back to leagueLoading Game Center data …
U13 · 2022/23 · U13 Phase 2 Gruppe #2 2022/23

No standings or statistics are available for this season yet.
View season 2015/1627 players
| Forward | 09/05/2011 | 148 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 04/09/2010 | 145 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 27/05/2010 | 132 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 12/04/2010 | 152 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 24/02/2012 | 149 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 24/05/2010 | 151 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 06/12/2010 | 146 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 31/03/2010 | 160 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 01/11/2012 | 121 cm | 23 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 01/11/2012 | 143 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 15/01/2010 | 151 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 18/11/2012 | 134 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 19/05/2011 | 136 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 04/11/2011 | 165 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 27/10/2012 | 145 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 10/04/2012 | 146 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 12/04/2010 | 155 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 27/01/2013 | 144 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 29/05/2011 | 138 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 10/08/2010 | 156 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 23/10/2012 | 140 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 29/11/2010 | 142 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 31/10/2011 | 152 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | 27/03/2012 | 146 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 10/06/2010 | 135 cm | 24 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 22/10/2010 | 157 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | 11/01/2009 | 170 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
1 goaltenders
| 02/09/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |