Back to leagueLoading Game Center data …
U13 · 2022/23 · U13 Phase 2 Gruppe #2 2022/23

U13 Phase 2 Gruppe #2 2022/23
View standings26 players
| 8 | 29 | 85 | Forward | 08/05/2010 | 157 cm | 42 kg | 14 | 15 | 0 | 1 | 1 | 0 | 0.0 % | 6 | |
| 8 | 16 | 25 | Forward | 25/03/2010 | 161 cm | 48 kg | 12 | 4 | 0 | 2 | 1 | 0 | 0.0 % | 10 | |
| 8 | 11 | 20 | Forward | 26/08/2011 | 147 cm | 38 kg | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 8 | 8 | 14 | Forward | 12/08/2010 | 154 cm | 43 kg | 5 | 3 | 0 | 1 | 1 | 0 | 0.0 % | 4 | |
| 5 | 7 | 7 | Forward | 07/12/2010 | 146 cm | 41 kg | 3 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| 5 | 7 | 34 | Forward | 10/01/2010 | 145 cm | 43 kg | 5 | 2 | 0 | 0 | 2 | 0 | 0.0 % | 2 | |
| 5 | 6 | 17 | Forward | 17/04/2011 | 153 cm | 40 kg | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 5 | 19 | Forward | 17/11/2011 | 148 cm | 45 kg | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 4 | 11 | Defence | 11/04/2011 | 158 cm | 38 kg | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 8 | 4 | 53 | Defence | 09/04/2010 | – | 34 kg | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 5 | 2 | 3 | Forward | 06/04/2011 | 142 cm | 37 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 2 | 16 | Forward | 10/09/2010 | 142 cm | 41 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 5 | 1 | 15 | Forward | 12/04/2011 | 161 cm | 43 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 7 | 1 | 21 | Defence | 16/03/2010 | 164 cm | 55 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 5 | 1 | – | Forward | 11/07/2011 | 161 cm | 39 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 0 | 2 | Forward | 27/10/2011 | 152 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 0 | 10 | Defence | 14/10/2010 | 153 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 2 | 0 | 12 | Forward | 12/11/2010 | 152 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 0 | 22 | Forward | 04/11/2011 | 148 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 0 | 23 | Forward | 01/03/2010 | 150 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | 0 | 26 | Forward | 22/01/2011 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 0 | 38 | Forward | 14/07/2011 | 143 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 07/07/2011 | 149 cm | 40 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 16/09/2011 | 146 cm | 42 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 24/06/2011 | 157 cm | 52 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 26/12/2011 | 152 cm | 51 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| 1 | 11/06/2011 | 3 | 2 | 2 | 0 | 89:35 | 93.10 | 2.68 | 58 | 0 | |
| 30 | 26/07/2011 | 3 | 2 | 0 | 0 | 38:07 | 89.50 | 3.15 | 19 | 0 | |
| 29 | 09/07/2010 | 4 | 3 | 1 | 2 | 179:17 | 84.70 | 6.02 | 118 | 0 | |
| 39 | 29/03/2010 | 5 | 3 | 2 | 1 | 172:18 | 82.20 | 5.57 | 90 | 0 |