Back to leagueLoading Game Center data …
U13 · 2024/25 · U13 Play Offs 2024/25

33 players
| Forward | AUT | 09/08/2012 | 116 cm | 25 kg | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 01/02/2012 | 135 cm | 30 kg | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 13/11/2012 | 144 cm | 34 kg | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/01/2013 | 139 cm | 33 kg | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/05/2013 | 131 cm | 28 kg | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/04/2012 | 120 cm | 20 kg | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/09/2011 | 136 cm | 26 kg | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 06/08/2012 | 146 cm | 39 kg | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 22/06/2011 | 150 cm | 42 kg | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/12/2012 | 148 cm | 41 kg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 22/04/2012 | 120 cm | 20 kg | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | CRO | 27/08/2013 | 145 cm | 34 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/01/2012 | 123 cm | 21 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | UKR | 11/02/2013 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/03/2013 | 145 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/11/2013 | 144 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/07/2012 | 138 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/02/2012 | 171 cm | 51 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/05/2012 | 130 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 02/10/2012 | 125 cm | 25 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 10/08/2012 | 133 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 13/10/2013 | 138 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/02/2013 | 150 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | ROM | 25/12/2011 | 110 cm | 25 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 03/01/2011 | 167 cm | 52 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 11/12/2012 | 140 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/09/2014 | 134 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/01/2013 | 156 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 07/03/2012 | 144 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | SLO | 22/09/2014 | 145 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/09/2013 | 154 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/02/2013 | 135 cm | 28 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 08/05/2013 | 143 cm | 31 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 |
5 goaltenders
| AUT | 16/03/2013 | 5 | 4 | 1 | 3 | 209:05 | 81.10 | 7.17 | 132 | 0 | |
| AUT | 12/01/2014 | 2 | 1 | 0 | 1 | 60:00 | 71.40 | 8.00 | 28 | 0 | |
| AUT | 26/09/2012 | 2 | 1 | 0 | 0 | 30:55 | 71.40 | 11.64 | 21 | 0 | |
| AUT | 12/11/2013 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| AUT | 25/04/2013 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |