U13
2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U13 Grunddurchgang 2024/25 | LAS | 18 | 5 | 5 |
| 10 |
| 0.56 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
The last 8 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 16.02.2025 | 13:3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15.02.2025 | 6:9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 01.02.2025 | 3:13 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 01.02.2025 | 1:10 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11.01.2025 | 15:0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 07.12.2024 | 4:8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30.11.2024 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17.11.2024 | 4:5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total · 2023/24 to 2024/25
Ranked 98 of 262 in league scoring · No. 10 at EC Lower Austria Stars · 2024/25 · ÖEHV U13 Grunddurchgang 2024/25