Back to leagueLoading Game Center data …
U13
2024/25
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2024/25 | ÖEHV U13 Grunddurchgang 2024/25 | KAC | 20 | 50 | 23 | 27 | 2.50 | 0 | 4 | 1 | 2 | 0 | 0.0 % |
The last 10 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 16.03.2025 | HC TIWAG Innsbruck - Die Haie | 6:2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15.03.2025 | HC TIWAG Innsbruck - Die Haie | 5:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09.03.2025 | EV spusu Vienna Capitals | 6:3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.03.2025 | EV spusu Vienna Capitals | 6:3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 01.03.2025 | EK Zeller Eisbären | 5:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28.02.2025 | EK Zeller Eisbären | 13:2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22.02.2025 | EC Red Bull Salzburg | 11:1 | 1 | 3 | 4 | 0 | 0 | 0 |
| 16.02.2025 | HC TIWAG Innsbruck - Die Haie | 6:1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15.02.2025 | EK Zeller Eisbären | 15:0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 01.02.2025 | EC Lower Austria Stars | 13:3 | 1 | 1 | 2 | 0 | 0 | 0 |
Total · 2024/25
Ranked 10 of 262 in league scoring · No. 4 at EC KAC · 2024/25 · ÖEHV U13 Grunddurchgang 2024/25
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2024/25 | ÖEHV U13 Grunddurchgang 2024/25 | KAC | 20 | 50 | 23 | 27 | 2.50 | 0 | 4 | 1 | 2 | 0 | 0.0 % |
| 2024/25 | U13 Play Offs 2024/25 | KAC | 6 | 5 | 1 | 4 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 26 | 55 | 24 | 31 | 2.12 | 0 | 4 | 1 | 2 | 0 | – | ||