U13 · 12.03.2023 · 13:45
Martin FLORIAN
Artisom KATOVICH
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 1:0 | 2:0 | 2:1 |
| SOG | 23:6 | 17:13 | 15:1 |
HTC
VIC G
| #75 Jeremy Lindner | RF | 3 | 1 | 4 | 0 | 0 | 0 |
| #19 Jakob Tatzmann | C | 0 | 2 | 2 | 0 | 0 | 0 |
| #35 Julian Gröchenig | RF | 0 | 2 | 2 | 0 | 0 | 0 |
| #46 Maximilian Holzer | C | 0 | 2 | 2 | 0 | 0 | 0 |
| #22 Fabrizio Ventre | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| #24 Jakob Florian | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| #14 Maximilian Krassnitzer | RD | 0 | 1 | 1 | 0 | 0 | 2 |
| #15 Konstantin Salzmann | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Alexander Blüml | LD | 0 | 0 | 0 | 0 | 0 | 2 |
| #54 Laurenz Dörfler | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #59 Hannah Wolte | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #61 Felix Florian | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #87 Tim Kuss | RF | 0 | 0 | 0 | 0 | 0 | 2 |
| #60 Benjamin Wolte | 60:00 | 20 | 19 | 1 | 95.0 | 1.00 |
| #1 Ivan Aliabiev | 30:55 | 22 | 20 | 2 | 90.9 | 3.88 |
| #33 Emilio Dibarbora | 29:05 | 33 | 30 | 3 | 90.9 | 6.19 |
#8 Emil Jahn· Tripping
#20 Benjamin Suska· Too many players
Final5:1
| #20 Benjamin Suska | C | 1 | 0 | 1 | 0 | 0 | 2 |
| #8 Emil Jahn | C | 0 | 1 | 1 | 0 | 0 | 2 |
| #28 Constantin Schuster | RF | 0 | 1 | 1 | 0 | 0 | 0 |
| #5 Florian Schmid | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 Sophie Adler | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Maximilian Felföldy | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Matthias Gartler | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #13 Andreas Blauensteiner | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 Valerie Schuster | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #16 Gabriel Wimmer | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 Colin Pichler | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #19 Matthias Meister | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Metehan Sekerli | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Clemens Andorfer | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Paul Köpf | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Theodor Kettner | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Paul Brandweiner | RD | 0 | 0 | 0 | 0 | 0 | 0 |
#25 Alexander Blüml· Slashing
#14 Maximilian Krassnitzer· Interference
#20 Benjamin Suska· Holding
#87 Tim Kuss· Roughing