U13 · 12.10.2024 · 15:00
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 0:6 | 0:3 | 1:5 |
| SOG | 6:19 | 10:20 | 10:16 |
ULT
VIC
| #97 Noah Unterweger | C | 1 | 0 | 1 | 0 | 0 | 0 |
| #9 Maximilian Hattenberger | RF | 0 | 1 | 1 | 0 | 0 | 2 |
| #5 Jakub Debnar | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #8 Rafael Moser | RF | 0 | 0 | 0 | 0 | 0 | 2 |
| #11 Henry Paul | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Marvin Kogler | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Raphael Wolfgang Steiner | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Simon Kopper | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Levin Golger | RF | 0 | 0 | 0 | 0 | 0 | 2 |
| #31 Florian Müller | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #69 Adrian Paul | RD | 0 | 0 | 0 | 0 | 0 | 4 |
| #74 David Gasser | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #77 Vincent Romeo Berger | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #79 Max Strohmeier | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #92 Peter Koschina | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Leon Mößler | 29:46 | 29 | 22 | 7 | 75.9 | 14.11 |
| #19 Marcel Sabutsch | 30:14 | 26 | 19 | 7 | 73.1 | 13.89 |
| #2 Nina Duchon | 29:46 | 11 | 11 | 0 | 100.0 | 0.00 |
| #33 Raiens Belovs | 30:14 | 15 | 14 | 1 | 93.3 | 1.98 |
#24 Levin Golger· Tripping
#23 Max Friese· Tripping
Final1:14
| #16 Florian Gall | LF | 4 | 2 | 6 | 0 | 0 | 0 |
| #11 Theo Mayrhofer | LF | 3 | 0 | 3 | 0 | 0 | 0 |
| #13 Timo Grunner | C | 2 | 1 | 3 | 0 | 0 | 0 |
| #10 Luis Kassis | LD | 0 | 3 | 3 | 0 | 0 | 0 |
| #17 Bogdan Ponomarenko | LD | 0 | 3 | 3 | 0 | 0 | 0 |
| #18 Levin Kohut | C | 0 | 3 | 3 | 0 | 0 | 0 |
| #8 Constantin Schuster | C | 1 | 1 | 2 | 0 | 0 | 0 |
| #24 Rafael Egger | RF | 1 | 1 | 2 | 0 | 0 | 25 |
| #26 Zephir Bordet | RD | 1 | 1 | 2 | 0 | 0 | 0 |
| #21 Julian Siegl-Kaiser | RD | 0 | 2 | 2 | 0 | 0 | 0 |
| #30 Jakub Mesaros | C | 0 | 2 | 2 | 0 | 0 | 0 |
| #23 Max Friese | LF | 1 | 0 | 1 | 0 | 0 | 2 |
| #32 Simon Aulebauer | LF | 1 | 0 | 1 | 0 | 0 | 0 |
| #3 Tobias Reicher | RD | 0 | 1 | 1 | 0 | 0 | 0 |
| #12 Josef Költringer | LD | 0 | 1 | 1 | 0 | 0 | 0 |
| #22 Oscar Husslein | RF | 0 | 1 | 1 | 0 | 0 | 0 |
| #27 Nathaniel Miron Kiss | RF | 0 | 1 | 1 | 0 | 0 | 2 |
| #20 Lucas Marc Ognar | RF | 0 | 0 | 0 | 0 | 0 | 2 |
#20 Lucas Marc Ognar· Holding
#9 Maximilian Hattenberger· Roughing
#24 Rafael Egger· Check to the head/neck + Game misconduct
#69 Adrian Paul· Kneeing
#27 Nathaniel Miron Kiss· Interference
#8 Rafael Moser· Slashing
#69 Adrian Paul· Tripping