Back to leagueLoading Game Center data …
U12 · 2020/21 · Gruppe Ost 2020/21

Gruppe Ost 2020/21
View standings19 players
| Forward | AUT | 21/04/2010 | 138 cm | 36 kg | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 23/05/2011 | 149 cm | 41 kg | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 31/01/2009 | 137 cm | 31 kg | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 % | 4 | |
| Forward | AUT | 04/01/2009 | 150 cm | 50 kg | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/07/2009 | 136 cm | 35 kg | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 26/04/2009 | 148 cm | 35 kg | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 23/07/2009 | 140 cm | 35 kg | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/06/2010 | 150 cm | 41 kg | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 23/09/2010 | 140 cm | 32 kg | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 29/10/2009 | 149 cm | 34 kg | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 29/05/2009 | 145 cm | 38 kg | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 % | 2 | |
| Forward | AUT | 01/04/2009 | 148 cm | 38 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Defence | AUT | 06/11/2011 | 136 cm | 29 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/04/2009 | 140 cm | 37 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 28/03/2010 | 147 cm | 40 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/12/2009 | 145 cm | 30 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/11/2009 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/08/2010 | 137 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/06/2012 | 134 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
3 goaltenders
| AUT | 05/01/2009 | 2 | 1 | 1 | 0 | 60:00 | 68.40 | 4.50 | 19 | 0 | |
| AUT | 27/06/2009 | 3 | 2 | 1 | 1 | 90:00 | 63.60 | 6.00 | 33 | 0 | |
| AUT | 08/10/2010 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |