Back to leagueLoading Game Center data …
No standings or statistics are available for this season yet.
View season 2018/1925 players
| 3 | Forward | AUT | 11/11/2008 | 135 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Defence | SVK | 05/10/2008 | 148 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | RUS | 15/02/2008 | 151 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Defence | AUT | 11/02/2009 | 150 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Forward | AUT | 17/10/2009 | 154 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 17/10/2009 | 146 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 17/09/2009 | 142 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 13/03/2010 | 143 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 11/12/2009 | 147 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 24/11/2009 | 135 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 25/02/2009 | 130 cm | 25 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 33 | Forward | SVK | 11/03/2008 | 160 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 39 | Forward | AUT | 24/03/2008 | 142 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 46 | Forward | AUT | 24/07/2009 | 137 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 50 | Forward | SVK | 07/01/2008 | 157 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 66 | Forward | AUT | 20/08/2009 | 140 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 70 | Forward | AUT | 02/08/2009 | 144 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | SVK | 01/10/2008 | 142 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 82 | Defence | AUT | 27/01/2008 | 155 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Forward | AUT | 09/10/2008 | 161 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Forward | AUT | 13/03/2010 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Forward | AUT | 02/08/2009 | 156 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 91 | Defence | AUT | 22/05/2008 | 150 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 95 | Forward | AUT | 21/01/2008 | 141 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | AUT | 19/08/2009 | 141 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 81 | AUT | 16/12/2009 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 16/02/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | SVK | 04/06/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 29 | AUT | 16/02/2011 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |