Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Nord-Ost 2021/22

No standings or statistics are available for this season yet.
View season 2020/2129 players
| Forward | GER | 06/07/2010 | 150 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 02/07/2010 | 128 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/09/2010 | 144 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/11/2010 | 135 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/07/2010 | 120 cm | 22 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 31/01/2010 | 160 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 15/05/2010 | 150 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/02/2010 | 148 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/07/2010 | 151 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/03/2011 | 153 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/01/2010 | 157 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/07/2010 | 150 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/07/2010 | 133 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 09/07/2010 | 128 cm | 24 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/06/2010 | 143 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/01/2010 | 150 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/05/2010 | 147 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/06/2010 | 140 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/04/2010 | 125 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/02/2010 | 141 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 145 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 146 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 27/08/2010 | 153 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/05/2010 | 151 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 16/04/2010 | 152 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 118 cm | 21 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/08/2011 | 119 cm | 20 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/06/2011 | 116 cm | 21 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | GER | 24/01/2010 | 164 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| AUT | 09/07/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| RUS | 19/01/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 09/04/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |