Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Süd-West 2021/22

U12 Gruppe Süd-West 2021/22
View standings29 players
| Forward | GER | 16/04/2010 | 152 cm | 43 kg | 13 | 33 | 25 | 58 | 0 | 5 | 3 | 0 | 0.0 % | 8 | |
| Forward | AUT | 03/02/2010 | 148 cm | 39 kg | 13 | 18 | 22 | 40 | 0 | 1 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 27/07/2010 | 150 cm | 35 kg | 12 | 16 | 15 | 31 | 0 | 1 | 3 | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/01/2010 | 150 cm | 41 kg | 12 | 12 | 10 | 22 | 0 | 1 | 1 | 0 | 0.0 % | 2 | |
| Forward | AUT | 09/07/2010 | 151 cm | 42 kg | 11 | 8 | 13 | 21 | 0 | 1 | 1 | 0 | 0.0 % | 8 | |
| Forward | AUT | 27/08/2010 | 153 cm | 38 kg | 11 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0.0 % | 18 | |
| Forward | AUT | 30/01/2010 | 157 cm | 46 kg | 13 | 9 | 8 | 17 | 0 | 0 | 1 | 0 | 0.0 % | 4 | |
| Forward | GER | 15/05/2010 | 150 cm | 46 kg | 13 | 4 | 8 | 12 | 0 | 1 | 1 | 0 | 0.0 % | 6 | |
| Forward | GER | 02/07/2010 | 128 cm | 26 kg | 14 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/05/2010 | 147 cm | 45 kg | 14 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| Forward | AUT | 30/09/2010 | 144 cm | 30 kg | 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 31/01/2010 | 160 cm | 54 kg | 11 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0.0 % | 2 | |
| Forward | AUT | 01/06/2010 | 140 cm | 60 kg | 8 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/02/2010 | 141 cm | 42 kg | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| Forward | AUT | 05/04/2010 | 125 cm | 33 kg | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| Forward | AUT | 28/07/2010 | 120 cm | 22 kg | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | GER | 06/07/2010 | 150 cm | 48 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/11/2010 | 135 cm | 30 kg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/03/2011 | 153 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/07/2010 | 133 cm | 26 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | GER | 09/07/2010 | 128 cm | 24 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 23/06/2010 | 143 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 145 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 146 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/05/2010 | 151 cm | 56 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/03/2011 | 118 cm | 21 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 12/08/2011 | 119 cm | 20 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Forward | AUT | 09/06/2011 | 116 cm | 21 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| Defence | GER | 24/01/2010 | 164 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
3 goaltenders
| AUT | 09/07/2010 | 9 | 8 | 2 | 2 | 204:52 | 80.80 | 4.39 | 104 | 1 | |
| RUS | 19/01/2010 | 12 | 11 | 5 | 1 | 301:53 | 79.10 | 4.02 | 129 | 1 | |
| AUT | 09/04/2010 | 7 | 5 | 1 | 2 | 121:31 | 70.80 | 7.78 | 72 | 0 |