Back to league
Season
U12 · 2026/27

EC Red Bull Salzburg
Season overview
No standings or statistics are available for this season yet.
View season 2021/22Roster
42 players · 4 goaltenders
Skaters
| Player | No. | Pos. | Nation | Date of birth | Height | Weight | GP | G | A | Pts | +/− | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Forward | AUT | 13/08/2015 | 145 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 18/09/2016 | 145 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 07/02/2016 | 133 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 14/03/2016 | 145 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 15/01/2016 | 144 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 11/03/2016 | 143 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | HUN | 27/11/2016 | 130 cm | 23 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Defence | RUS | 21/07/2016 | 135 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 13/04/2016 | 146 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 22/04/2015 | 150 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 20/11/2016 | 135 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 04/10/2016 | 140 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 05/03/2016 | 150 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 02/08/2016 | 136 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 24/02/2016 | 145 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 03/12/2016 | 145 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 22/12/2015 | 143 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 10/08/2017 | 129 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 16/03/2015 | 149 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 06/01/2015 | 144 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 13/06/2016 | 145 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 17/10/2016 | 131 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | GER | 15/01/2016 | 146 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 23/06/2016 | 136 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 18/02/2016 | 141 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 30/03/2017 | 143 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 08/07/2016 | 142 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 01/08/2016 | 152 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 24/04/2015 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 21/08/2015 | 140 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 22/11/2016 | 144 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 18/12/2016 | 145 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 10/03/2015 | 147 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 16/09/2017 | 134 cm | 27 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Defence | UKR | 16/12/2015 | 141 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 10/01/2015 | 139 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Defence | AUT | 04/06/2016 | 155 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 15/03/2016 | 139 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 28/09/2015 | 156 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | GER | 19/08/2015 | 151 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 06/09/2016 | 150 cm | 39 kg | 0 | 0 | 0 | 0 | 0 | 0 | |
| – | Forward | AUT | 10/04/2017 | 133 cm | 28 kg | 0 | 0 | 0 | 0 | 0 | 0 |
Scroll sideways
Goaltenders
| Player | No. | Nation | Date of birth | GP | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|
| – | GER | 10/03/2016 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | GER | 20/08/2015 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | BRA | 19/08/2015 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | AUT | 26/06/2015 | 0 | 0.00 | 0.00 | 0 | 0 |
Scroll sideways
Schedule & results
EC Red Bull Salzburg0
HC TIWAG Innsbruck0
EC Red Bull Salzburg0
EC-KAC0
HC Ferlach0
EC Red Bull Salzburg0
EC iDM VSV0
EC Red Bull Salzburg0
EC Red Bull Salzburg0
EAC Junior Capitals0
EC Lower Austria Stars0
EC Red Bull Salzburg0
HC TIWAG Innsbruck0
EC Red Bull Salzburg0
EAC Junior Capitals0
EC Red Bull Salzburg0
EAC Junior Capitals0
EC Red Bull Salzburg0
EC Red Bull Salzburg0
EC Lower Austria Stars0
EC Lower Austria Stars0
EC Red Bull Salzburg0
EC Red Bull Salzburg0
HC Ferlach0
EC Red Bull Salzburg0
HC Ferlach0
Black Wings Linz0
EC Red Bull Salzburg0
EC Red Bull Salzburg0
EC iDM VSV0
EC-KAC0
EC Red Bull Salzburg0
Graz 99 Juniors0
EC Red Bull Salzburg0
EC Red Bull Salzburg0
HC TIWAG Innsbruck0
EC Red Bull Salzburg0
Graz 99 Juniors0
EC Red Bull Salzburg0
Graz 99 Juniors0
EC Red Bull Salzburg0
Black Wings Linz0
Black Wings Linz0
EC Red Bull Salzburg0
EC Red Bull Salzburg0
EC-KAC0
EC iDM VSV0
EC Red Bull Salzburg0
| 12.09.2026 · 10:15 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 20.09.2026 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 26.09.2026 | HC FerlachHCF | –:– | Game details | |
| 26.09.2026 · 12:25 | EC iDM VSVVSV | –:– | Game details | |
| 03.10.2026 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 04.10.2026 | EC Lower Austria StarsLAS | –:– | Game details | |
| 10.10.2026 | HC TIWAG InnsbruckHCI | –:– | Game details | |
| 17.10.2026 | EAC Junior CapitalsEAC | –:– | Game details | |
| 18.10.2026 | EAC Junior CapitalsEAC | –:– | Game details | |
| 25.10.2026 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 14.11.2026 | EC Lower Austria StarsLAS | –:– | Game details | |
| 21.11.2026 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 22.11.2026 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 28.11.2026 | Black Wings LinzBWL | –:– | Game details | |
| 05.12.2026 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 06.12.2026 | EC-KACKAC | –:– | Game details | |
| 19.12.2026 | Graz 99 Juniors99J | –:– | Game details | |
| 09.01.2027 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 23.01.2027 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 24.01.2027 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 30.01.2027 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 06.02.2027 | Black Wings LinzBWL | –:– | Game details | |
| 07.02.2027 | EC Red Bull SalzburgRBS | –:– | Game details | |
| 20.02.2027 | EC iDM VSVVSV | –:– | Game details |