Back to leagueLoading Game Center data …
U12 · 2021/22 · U12 Gruppe Nord-Ost 2021/22

No standings or statistics are available for this season yet.
View season 2020/2129 players
| Forward | AUT | 24/08/2011 | 150 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/03/2010 | 150 cm | 38 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 03/05/2010 | 130 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/02/2011 | 143 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 20/12/2011 | 140 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/06/2011 | 152 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 15/02/2010 | 153 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 30/06/2010 | 151 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 01/01/2010 | 140 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 06/10/2010 | 148 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 04/09/2011 | 138 cm | 43 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/01/2010 | 158 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 29/12/2010 | 137 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 30/04/2010 | 160 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/10/2011 | 148 cm | 40 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 14/02/2010 | 140 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 28/12/2010 | 142 cm | 37 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 11/11/2010 | 135 cm | 29 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 05/02/2010 | 142 cm | 33 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | FRA | 02/02/2011 | 145 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/07/2011 | 145 cm | 30 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 07/07/2010 | 152 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 21/10/2011 | 141 cm | 34 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 18/02/2011 | 150 cm | 32 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 16/05/2011 | 160 cm | 45 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 10/01/2010 | 146 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 18/07/2010 | 150 cm | 35 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Forward | AUT | 24/11/2011 | 130 cm | 31 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| Defence | AUT | 16/01/2010 | 158 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| AUT | 26/09/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 15/02/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 21/01/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| AUT | 08/12/2010 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |